1970 (10-5)
Head Coach: Weeb Ewbank
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 21 | at Cleveland | L | 21-31 |
Sept. 27 | at Boston | W | 31-21 |
Oct. 4 | at Buffalo | L | 31-34 |
Oct. 10 | Miami | L | 6-20 |
Oct. 18 | Baltimore | L | 22-29 |
Oct. 25 | Buffalo | L | 6-10 |
Nov. 1 | New York Giants | L | 10-22 |
Nov. 8 | at Pittsburgh | L | 17-21 |
Nov. 15 | at Los Angeles Rams | W | 31-20 |
Nov. 22 | Boston | W | 17-3 |
Nov. 29 | Minnesota | W | 20-10 |
Dec. 6 | Oakland | L | 13-14 |
Dec. 13 | at Miami | L | 10-16 |
Dec. 19 | at Baltimore | L | 20-35 |
1971 (6-8)
Head Coach: Weeb Ewbank
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 19 | at Baltimore | L | 0-22 |
Sept. 27 | at St. Louis Cardinals | L | 10-17 |
Oct. 3 | at Miami | W | 14-10 |
Oct. 10 | at New England | L | 0-20 |
Oct. 17 | Buffalo | W | 28-17 |
Oct. 24 | Miami | L | 14-30 |
Oct. 31 | at San Diego | L | 21-49 |
Nov. 7 | Kansas City | W | 13-10 |
Nov. 14 | Baltimore | L | 13-14 |
Nov. 21 | at Buffalo | W | 20-7 |
Nov. 28 | San Francisco | L | 21-24 |
Dec. 4 | at Dallas | L | 10-52 |
Dec. 12 | New England | W | 13-6 |
Dec. 19 | Cinncinati | W | 35-21 |
1972 (7-7)
Head Coach: Weeb Ewbank
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 17 | at Buffalo | W | 41-24 |
Sept. 24 | at Baltimore | W | 44-34 |
Oct. 1 | at Houston | L | 20-26 |
Oct. 8 | Miami | L | 17-27 |
Oct. 15 | at New England | W | 41-13 |
Oct. 22 | Baltimore | W | 24-20 |
Oct. 29 | New England | W | 34-10 |
Nov. 5 | Washington | L | 17-35 |
Nov. 12 | Buffalo | W | 41-3 |
Nov. 19 | at Miami | L | 24-28 |
Nov. 23 | at Detroit | L | 20-37 |
Dec. 3 | New Orleans | W | 18-17 |
Dec. 11 | at Oakland | L | 16-24 |
Dec. 17 | Cleveland | L | 10-26 |
1973 (4-10)
Head Coach: Weeb Ewbank
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 17 | at Green Bay | L | 7-23 |
Sept. 23 | at Baltimore | W | 34-10 |
Sept. 30 | at Buffalo | L | 7-9 |
Oct. 7 | at Miami | L | 3-31 |
Oct. 14 | at New England | W | 9-7 |
Oct. 21 | at Pittsburgh | L | 14-26 |
Oct. 28 | Denver | L | 28-40 |
Nov. 4 | Miami | L | 14-24 |
Nov. 11 | New England | W | 33-13 |
Nov. 18 | at Cinncinati | L | 14-20 |
Nov. 25 | Atlanta | L | 20-28 |
Dec. 2 | Baltimore | W | 20-17 |
Dec. 9 | at Philadelphia | L | 23-24 |
Dec. 16 | Buffalo | L | 14-34 |
1974 (7-7)
Head Coach: Charley Winner
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 15 | at Kansas City | L | 16-24 |
Sept. 22 | at Chicago | W | 23-21 |
Sept. 29 | at Buffalo | L | 12-16 |
Oct. 7 | at Miami | L | 17-21 |
Oct. 13 | New England | L | 0-24 |
Oct. 20 | Baltimore | L | 20-35 |
Oct. 27 | Los Angeles | L | 13-20 |
Nov. 3 | Houston | L | 22-27 |
Nov. 10 | at New York Giants | W | 26-20 |
Nov. 17 | at New England | W | 21-16 |
Nov. 24 | Miami | W | 17-14 |
Dec. 1 | San Diego | W | 27-14 |
Dec. 8 | Buffalo | W | 20-10 |
Dec. 15 | at Baltimore | W | 45-38 |
1975 (3-11)
Head Coach: Charley Winner
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 21 | at Buffalo | L | 14-42 |
Sept. 28 | at Kansas City | W | 30-24 |
Oct. 5 | New England | W | 36-7 |
Oct. 12 | at Minnesota | L | 21-29 |
Oct. 19 | Miami | L | 0-43 |
Oct. 26 | Baltimore | L | 28-45 |
Nov. 2 | Buffalo | L | 23-24 |
Nov. 9 | at Miami | L | 7-27 |
Nov. 16 | at Baltimore | L | 19-52 |
Nov. 23 | St. Louis Cardinals | L | 6-37 |
Nov. 30 | Pittsburgh | L | 7-20 |
Dec. 7 | at New England | W | 30-28 |
Dec. 15 | at San Diego | L | 16-24 |
Dec. 21 | Dallas | L | 21-31 |
1976 (3-11)
Head Coach: Mike Holovak
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 12 | at Cleveland | L | 17-38 |
Sept. 19 | at Denver | L | 3-46 |
Sept. 26 | at Miami | L | 0-16 |
Oct. 3 | at San Francisco | L | 6-17 |
Oct. 10 | Buffalo | W | 17-14 |
Oct. 18 | at New England | L | 7-41 |
Oct. 24 | Baltimore | L | 0-20 |
Oct. 31 | at Buffalo | W | 19-14 |
Nov. 7 | Miami | L | 7-27 |
Nov. 14 | Tampa Bay | W | 34-0 |
Nov. 21 | New England | L | 24-38 |
Nov. 28 | at Baltimore | L | 16-33 |
Dec. 5 | Washington | L | 16-37 |
Dec. 12 | Cinncinati | L | 3-42 |
1977 (3-11)
Head Coach: Walt Michaels
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 18 | at Houston | L | 0-20 |
Sept. 25 | Baltimore | L | 12-20 |
Oct. 2 | New England | W | 30-27 |
Oct. 9 | at Buffalo | W | 24-19 |
Oct. 16 | at Miami | L | 17-21 |
Oct. 23 | Oakland | L | 27-28 |
Oct. 30 | at New England | L | 13-24 |
Nov. 6 | Miami | L | 10-14 |
Nov. 13 | Seattle | L | 0-17 |
Nov. 20 | at Baltimore | L | 12-33 |
Nov. 27 | Pittsburgh | L | 20-23 |
Dec. 4 | at New Orleans | W | 16-13 |
Dec. 11 | Buffalo | L | 10-14 |
Dec. 18 | at Philadelphia | L | 0-27 |
1978 (8-8)
Head Coach: Walt Michaels
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 3 | Miami | W | 33-20 |
Sept. 10 | at Buffalo | W | 21-20 |
Sept. 17 | Seattle | L | 17-24 |
Sept. 24 | at Washington | L | 3-23 |
Oct. 1 | Pittsburgh | L | 17-28 |
Oct. 8 | Buffalo | W | 45-14 |
Oct. 15 | at Baltimore | W | 33-10 |
Oct. 22 | St. Louis Cardinals | W | 23-10 |
Oct. 29 | at New England | L | 21-55 |
Nov. 5 | at Denver | W | 31-28 |
Nov. 12 | at Philadelphia | L | 9-17 |
Nov. 19 | New England | L | 17-19 |
Nov. 26 | at Miami | W | 24-13 |
Dec. 3 | Baltimore | W | 24-16 |
Dec. 10 | at Cleveland | L | 34-37 |
Dec. 17 | Dallas | L | 7-30 |
1979 (8-8)
Head Coach: Walt Michaels
Date | Opponent | Result | Score |
---|---|---|---|
Sept. 2 | Cleveland | L | 22-25 |
Sept. 9 | at New England | L | 3-56 |
Sept. 16 | Detroit | W | 31-10 |
Sept. 23 | at Buffalo | L | 31-46 |
Sept. 30 | Miami | W | 33-27 |
Oct. 7 | at Baltimore | L | 8-10 |
Oct. 15 | Minnesota | W | 14-7 |
Oct. 21 | Oakland | W | 28-19 |
Oct. 28 | at Houston | L | 24-27 |
Nov. 4 | at Green Bay | W | 27-22 |
Nov. 11 | Buffalo | L | 12-14 |
Nov. 18 | at Chicago | L | 13-23 |
Nov. 26 | at Seattle | L | 7-30 |
Dec. 2 | Baltimore | W | 30-17 |
Dec. 9 | New England | W | 27-26 |
Dec. 15 | at Miami | W | 27-24 |