Tickets & Stadium

PSL Calculator / Seating Chart
Click A Section To Calculate Prices
 
PSL CLUB SEATS PSL 5-Year Plan Annual Payment* 15-Year Plan Annual Payment* Ticket Price/Game
Coaches Club/Section 113 $30,000 $6,101 $2,921 $700
Coaches Club/Section 112, 114 $25,000 $5,084 $2,434 $700
Coaches Club/Section 111c, 115c $20,000 $4,067 $1,947 $700
Great Hall Club $25,000 $5,084 $2,434 $395
Touchdown/Gridiron Club Prime $25,000 $5,084 $2,434 $395
Touchdown/Gridiron Club Sideline $15,000 $3,050 $1,460 $295
Touchdown/Gridiron Club Goal Line $7,500 $1,525 $730 $245
Touchdown/Gridiron Club Corner $5,000 $1,017 $487 $195
PSL SEATS
Lower Prime $20,000 $4,067 $1,947 $150
Lower Sideline Select $15,000 $3,050 $1,460 $140
Lower Sideline $15,000  $10,000 $2,034 $974 $140
Lower Goal Line $7,500 $1,525 $730 $125
Lower Touchdown Corner $6,000 $1,220 $584 $125
Lower Endzone Corner $5,000 $1,017 $487 $120
Lower Endzone $5,000    $2,500 $508 $243 $120
Mezzanine Endzone A $4,000 $813 $389 $120
Mezzanine Endzone B $4,000    $2,500 $508 $243 $120
NON-PSL SEATS
Upper Prime N/A N/A N/A $125
Upper Sideline N/A N/A N/A $105
Upper Endzone N/A N/A N/A $95
*Annual payments include interest, compounded annually on the outstanding balance
**10% Deposit on all seats