
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Joe Flacco | QB | Neck | LP | LP | LP | Out |
| Denzel Mims | WR | Hamstrings | FP | LP | DNP | Out |
| La'Mical Perine | RB | Ankle | DNP | DNP | DNP | Out |
| Avery Williamson | LB | Hamstring | LP | DNP | DNP | Out |
| Alex Lewis | OL | Shoulder | LP | LP | FP | Questionable |
| Marcus Maye | S | Calf/Ankle | LP | DNP | LP | Questionable |
| Tarell Basham | LB | Ankle | LP | LP | FP | |
| Jamison Crowder | WR | Hamstring | FP | FP | FP | |
| Frank Gore | RB | Not Injury Related - Rest | DNP | FP | ||
| Breshad Perriman | WR | Knee | FP | FP | FP | |
| Nathan Shepherd | DL | Rib | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











