Skip to main content
Advertising

New York Jets | Roster

Active

Player # Pos HT WT Age Exp College
25 RB 5-11 215 21 2 Pittsburgh
22 S 6-0 205 25 3 Illinois
53 LB 6-1 232 24 2 Western Michigan
48 FB 6-2 245 27 7 San Diego State
29 S 6-1 197 23 2 LSU
16 WR 6-2 198 25 2 Southern Mississippi
30 CB 5-10 184 25 4 Duke
19 WR 6-4 219 27 2 Indiana (Pa.)
23 S 6-0 210 28 8 Virginia Tech
72 DL 6-5 270 26 3 Texas A&M
83 TE 6-3 254 28 7 Central Michigan
21 S 6-1 202 27 5 California
64 OL 6-5 321 25 3 LSU
26 CB 5-10 175 26 4 Kentucky
68 OL 6-8 325 25 1 TCU
N/A DL 6-5 330 25 5 Utah
91 DL 6-4 288 27 7 Stephen F. Austin St.
1 CB 6-3 200 23 3 Cincinnati
82 WR 5-9 189 23 2 Stephen F. Austin State
63 OL 6-4 306 24 2 Virginia
50 OL 6-4 310 25 1 Toledo
20 RB 6-1 220 22 3 Iowa State
62 OL 6-4 296 26 4 Oregon
27 CB 5-9 188 26 3 Appalachian State
98 DL 6-2 296 29 3 University of South Florida
42 LS 6-2 246 29 8 Duke
97 DL 6-5 283 28 5 Ohio State
11 LB 6-5 262 25 3 Florida State
93 DL 6-4 290 24 1 Colorado State
N/A DL 6-5 319 26 5 South Carolina
81 TE 6-8 251 24 1 Old Dominion
10 WR 6-5 227 28 6 Iowa State
41 LB 6-0 214 25 1 Indiana
85 WR 6-3 202 25 2 Montana State
99 DL 6-3 241 24 2 Iowa State
61 OL 6-6 299 24 3 Louisiana
N/A P 6-4 225 38 16 SMU
N/A T 6-6 318 33 11 Virginia
57 LB 6-2 231 31 10 Alabama
65 OL 6-2 297 24 2 Baylor
N/A CB 6-0 210 27 7 Colorado
31 RB 6-2 231 27 1 Florida State
N/A DE 6-1 235 29 8 Temple
4 CB 5-9 188 27 7 Kansas State
8 QB 6-2 223 40 20 California
89 TE 6-5 250 23 3 Ohio State
71 OL 6-4 300 30 9 San Jose State
15 K 5-9 211 27 4 Oklahoma
44 LB 6-2 216 24 4 Auburn
N/A OL 6-4 330 26 5 Clemson
79 DL 6-1 295 29 4 Tulane
N/A T 6-5 311 33 14 USC
51 DL 6-4 295 26 1 Mississippi State
55 LB 6-2 233 27 3 North Carolina
86 WR 6-3 220 28 3 Ferris State
N/A QB 6-1 215 34 14 Virginia Tech
94 DL 6-2 256 28 8 Stanford
66 C 6-6 317 23 2 Wisconsin
35 RB 6-0 198 25 1 Arizona State
75 G 6-5 308 24 4 USC
67 T 6-5 323 25 2 Pittsburgh
N/A WR 6-3 220 29 8 Clemson
56 LB 5-11 225 27 6 Murray State
95 DL 6-3 303 26 6 Alabama
5 WR 6-0 192 23 3 Ohio State
2 QB 6-2 214 24 4 BYU
88 TE 6-3 250 25 4 Mississippi
9 K 6-0 187 36 13 Missouri Western
Advertising