
Harvey Langi
LB
#44
Experience: 3 years
Height: 6-2
Age: 28
Weight: 250 lbs
College: BYU
2020 SEASON
-
TCKLS37
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @Rams | W 23 - 20 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 8 | 3 | 5 | 0 | 0 | 0 | |||||||
13 | Raiders | L 28 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
12 | Dolphins | L 3 - 20 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | ||||||
11 | @Chargers | L 28 - 34 | 11 | 8 | 3 | 0 | 0 | 0 | |||||||
9 | Patriots | L 27 - 30 | 8 | 7 | 1 | 0 | 0 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | |||||||||||||
3 | @Colts | L 7 - 36 | |||||||||||||
7 | Bills | L 10 - 18 | |||||||||||||
2 | 49ers | L 13 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | @Bills | L 17 - 27 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
5 | Cardinals | L 10 - 30 | |||||||||||||
4 | Broncos | L 28 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New England Patriots | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2019 | New York Jets | 16 | 3 | 14 | 8 | 6 | 0 | 1 | 0 | |||||||
2020 | New York Jets | 14 | 6 | 57 | 34 | 23 | 0 | 1 | 0 | 1 | ||||||
TOTAL | 31 | 9 | 72 | 43 | 29 | 0 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |