New York Jets | Roster

Active

Player # Pos HT WT Age Exp College
25 RB 5-11 215 20 R Pittsburgh
22 S 6-0 205 24 2 Illinois
0 S 6-0 218 30 9 Penn State
53 LB 6-1 232 24 R Western Michigan
48 FB 6-2 245 27 6 San Diego State
77 T 6-7 363 24 4 Louisville
7 QB 6-4 232 28 5 Eastern Kentucky
16 WR 6-2 198 24 R Southern Mississippi
32 RB 5-8 201 24 3 North Carolina
30 CB 5-10 184 24 3 Duke
72 DL 6-5 270 26 2 Texas A&M
18 WR 5-10 192 33 13 Kentucky
83 TE 6-3 254 28 6 Central Michigan
33 RB 5-10 210 28 7 Florida State
21 S 6-1 202 26 4 California
26 CB 5-10 175 25 3 Kentucky
52 LB 6-0 236 30 5 Texas Tech
91 DL 6-4 288 26 6 Stephen F. Austin St.
1 CB 6-3 200 23 2 Cincinnati
82 WR 5-9 189 22 R Stephen F. Austin State
20 RB 6-1 220 22 2 Iowa State
37 CB 6-1 202 25 4 Virginia
34 CB 6-1 200 29 7 Illinois
6 WR 5-10 187 25 5 Georgia
42 LS 6-2 246 29 7 Duke
47 LB 6-3 255 25 4 Memphis
93 DL 6-4 291 30 8 Maryland
11 LB 6-5 262 24 2 Florida State
58 DL 6-2 265 28 7 Auburn
10 WR 6-5 227 27 5 Iowa State
99 DL 6-3 241 24 R Iowa State
60 C 6-4 306 30 8 Missouri
61 OL 6-6 299 23 2 Louisiana
5 P 6-4 225 37 15 SMU
57 LB 6-2 231 31 9 Alabama
4 CB 5-9 188 26 6 Kansas State
89 TE 6-5 250 23 2 Ohio State
71 OL 6-4 300 30 8 San Jose State
44 LB 6-2 216 23 3 Auburn
55 LB 6-2 233 26 2 North Carolina
94 DL 6-2 256 28 7 Stanford
66 C 6-6 317 22 R Wisconsin
78 G 6-3 323 31 9 Duke
54 T 6-5 313 31 10 North Dakota State
87 TE 6-5 271 30 9 Auburn
75 G 6-5 308 24 3 USC
3 S 5-10 198 26 6 Pittsburgh
56 LB 5-11 225 27 5 Murray State
95 DL 6-3 303 25 5 Alabama
17 WR 6-0 192 23 2 Ohio State
2 QB 6-2 214 24 3 BYU
96 DL 6-4 309 36 13 LSU
9 K 6-0 187 35 12 Missouri Western

Reserve/Injured

Player # Pos HT WT Age Exp College
50 DL 6-3 260 25 3 Utah
76 T 6-4 329 38 16 Virginia Tech
23 S 6-0 210 28 7 Virginia Tech
92 DL 6-3 258 29 6 Northwestern
8 QB 6-2 223 39 19 California
67 T 6-5 323 24 R Pittsburgh
88 TE 6-3 250 24 3 Mississippi

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
29 S 6-1 197 23 R LSU

Practice Squad

Player # Pos HT WT Age Exp College
19 WR 6-4 219 26 1 Indiana (Pa.)
38 S 6-2 200 23 R Florida
64 OL 6-4 306 23 1 Virginia
97 DL 6-5 283 27 5 Ohio State
31 CB 5-10 195 27 3 Southern Illinois
36 S 6-2 195 24 R Boise State
81 TE 6-8 251 24 R Old Dominion
41 LB 6-0 214 24 1 Indiana
70 OL 6-5 306 31 9 Texas A&M
62 OL 6-4 313 29 4 West Virginia
64 OL 6-1 300 25 1 Mercer University, Atlanta
4 K 5-9 211 26 4 Oklahoma
40 CB 6-2 185 24 R San Jose State
51 DL 6-4 295 26 1 Mississippi State
86 WR 6-3 220 27 3 Ferris State
35 RB 6-0 198 25 R Arizona State
Advertising