New York Jets | Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | RB | 5-11 | 215 | 20 | R | Pittsburgh | |
22 | S | 6-0 | 205 | N/A | R | Illinois | |
98 | DE | 6-3 | 264 | 24 | R | Pittsburgh | |
53 | LB | 6-1 | 232 | 23 | R | Western Michigan | |
48 | FB | 6-2 | 245 | 26 | 6 | San Diego State | |
77 | T | 6-7 | 363 | 24 | 4 | Louisville | |
29 | S | 6-1 | 197 | 23 | R | LSU | |
7 | QB | 6-4 | 232 | 28 | 5 | Eastern Kentucky | |
76 | T | 6-4 | 329 | 37 | 16 | Virginia Tech | |
16 | WR | 6-2 | 198 | 24 | R | Southern Mississippi | |
70 | OL | 6-5 | 310 | 27 | 4 | West Virginia | |
32 | RB | 5-8 | 201 | 24 | 3 | North Carolina | |
30 | CB | 5-10 | 184 | 24 | 3 | Duke | |
19 | WR | 6-4 | 219 | 26 | 1 | Indiana (Pa.) | |
41 | LB | 6-2 | 230 | N/A | R | Alcorn State | |
23 | S | 6-0 | 210 | 28 | 7 | Virginia Tech | |
72 | DL | 6-5 | 270 | 25 | 2 | Texas A&M | |
18 | WR | 5-10 | 192 | 32 | 13 | Kentucky | |
65 | OL | 6-3 | 313 | 25 | 4 | Missouri | |
83 | TE | 6-3 | 254 | 27 | 6 | Central Michigan | |
21 | S | 6-1 | 202 | 26 | 4 | California | |
84 | WR | 6-3 | 209 | 28 | 7 | Western Michigan | |
38 | S | 6-2 | 200 | 23 | R | Florida | |
35 | RB | 5-10 | 201 | 23 | R | USC | |
26 | CB | 5-10 | 175 | 25 | 3 | Kentucky | |
91 | DL | 6-4 | 288 | 26 | 6 | Stephen F. Austin St. | |
1 | CB | 6-3 | 200 | 22 | 2 | Cincinnati | |
43 | TE | 6-4 | 222 | 22 | R | Middle Tennessee State | |
82 | WR | 5-9 | 189 | 22 | R | Stephen F. Austin State | |
64 | OL | 6-4 | 306 | 23 | 1 | Virginia | |
40 | CB | 5-9 | 191 | 24 | 3 | Utah | |
20 | RB | 6-1 | 220 | 22 | 2 | Iowa State | |
37 | CB | 6-1 | 202 | 25 | 4 | Virginia | |
46 | LB | 6-3 | 235 | 24 | R | Southeastern Oklahoma State | |
34 | CB | 6-1 | 200 | 29 | 7 | Illinois | |
6 | WR | 5-10 | 187 | 25 | 5 | Georgia | |
42 | LS | 6-2 | 246 | 28 | 7 | Duke | |
47 | DL | 6-3 | 255 | 25 | 4 | Memphis | |
31 | CB | 5-10 | 195 | 27 | 3 | Southern Illinois | |
93 | DL | 6-4 | 291 | 30 | 8 | Maryland | |
49 | TE | 6-6 | 245 | N/A | R | Georgia Tech | |
43 | LB | 6-0 | 235 | 24 | 3 | Miami | |
52 | DE | 6-5 | 262 | 24 | 2 | Florida State | |
31 | WR | 6-3 | 210 | N/A | R | Kutztown | |
27 | RB | 5-10 | 209 | 22 | 2 | N.C. State | |
81 | TE | 6-8 | 251 | 24 | R | Old Dominion | |
63 | OL | 6-3 | 304 | 24 | R | Minnesota-Duluth | |
36 | CB | 6-1 | 205 | 23 | R | Washington State | |
58 | DL | 6-2 | 265 | 27 | 7 | Auburn | |
10 | WR | 6-5 | 227 | 27 | 5 | Iowa State | |
85 | WR | 5-11 | 189 | 23 | R | Gardner-Webb | |
97 | DL | 6-1 | 299 | 27 | 3 | Tennessee-Chattanooga | |
60 | C | 6-4 | 306 | 30 | 8 | Missouri | |
11 | WR | 6-3 | 207 | 25 | 4 | Baylor | |
61 | OL | 6-6 | 299 | 23 | 2 | Louisiana | |
33 | CB | 5-11 | 182 | 27 | 4 | James Madison | |
5 | P | 6-4 | 225 | 37 | 15 | SMU | |
57 | LB | 6-2 | 231 | 30 | 9 | Alabama | |
45 | LB | 6-3 | 215 | 24 | 3 | Florida State | |
62 | OL | 6-4 | 313 | 29 | 4 | West Virginia | |
4 | CB | 5-9 | 188 | 26 | 6 | Kansas State | |
8 | QB | 6-2 | 223 | 39 | 19 | California | |
89 | TE | 6-5 | 250 | 22 | 2 | Ohio State | |
71 | OL | 6-4 | 300 | 29 | 8 | San Jose State | |
64 | OL | 6-6 | 305 | 28 | 4 | Wagner | |
44 | LB | 6-2 | 216 | 23 | 3 | Auburn | |
79 | DL | 6-1 | 295 | 28 | 4 | Tulane | |
14 | WR | 5-8 | 170 | 31 | 4 | McNeese State | |
51 | DL | 6-4 | 295 | 25 | 1 | Mississippi State | |
15 | QB | 6-1 | 216 | 28 | 3 | South Dakota | |
55 | LB | 6-2 | 233 | 26 | 2 | North Carolina | |
86 | WR | 6-3 | 220 | 27 | 3 | Ferris State | |
94 | DL | 6-2 | 256 | 27 | 7 | Stanford | |
78 | G | 6-3 | 323 | 31 | 9 | Duke | |
54 | T | 6-5 | 313 | 31 | 10 | North Dakota State | |
87 | TE | 6-5 | 271 | 30 | 9 | Auburn | |
75 | G | 6-5 | 308 | 23 | 3 | USC | |
67 | T | 6-5 | 323 | 24 | R | Pittsburgh | |
35 | S | 6-1 | 215 | 24 | R | Texas Tech | |
3 | S | 5-10 | 198 | 26 | 6 | Pittsburgh | |
56 | LB | 5-11 | 225 | 26 | 5 | Murray State | |
95 | DL | 6-3 | 303 | 25 | 5 | Alabama | |
17 | WR | 6-0 | 192 | 22 | 2 | Ohio State | |
2 | QB | 6-2 | 214 | 23 | 3 | BYU | |
96 | DL | 6-4 | 309 | 36 | 13 | LSU | |
88 | TE | 6-3 | 250 | 24 | 3 | Mississippi | |
9 | K | 6-0 | 187 | 35 | 12 | Missouri Western |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | DL | 6-3 | 260 | 25 | 3 | Utah |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
99 | DL | 6-3 | 241 | 24 | R | Iowa State | |
66 | C | 6-6 | 317 | 22 | R | Wisconsin |