Skip to main content
Advertising

New York Jets | Roster

Active

Player # Pos HT WT Age Exp College
25 RB 5-10 216 22 2 Pittsburgh
22 S 5-11 203 25 3 Illinois
0 RB 6-1 235 20 R Wisconsin
84 TE 6-5 255 24 R Kentucky
29 CB 6-1 205 24 2 LSU
30 CB 5-10 184 25 4 Duke
19 WR 6-4 219 27 2 Indiana (Pa.)
36 S 6-0 209 29 8 Virginia Tech
72 DL 6-5 263 27 3 Texas A&M
83 TE 6-3 248 29 7 Central Michigan
17 WR 5-11 215 22 R Western Kentucky
21 S 6-1 202 27 5 California
32 RB 6-1 220 22 R South Dakota State
26 CB 5-10 179 26 4 Kentucky
52 LB 6-1 236 31 6 Texas Tech
74 OL 6-6 312 21 R Penn State
1 CB 6-3 190 24 3 Cincinnati
82 WR 5-9 189 23 2 Stephen F. Austin State
20 RB 5-11 217 23 3 Iowa State
62 OL 6-4 303 27 4 Oregon
42 LS 6-2 246 30 8 Duke
45 LB 6-3 226 25 1 Texas A&M
97 DL 6-5 283 28 5 Ohio State
54 DL 6-5 319 27 5 South Carolina
10 WR 6-5 227 28 6 Iowa State
99 EDGE 6-4 236 25 2 Iowa State
91 EDGE 6-6 267 23 R Michigan
93 DL 6-2 250 28 6 UCLA
61 OL 6-6 307 24 3 Louisiana
6 P 6-4 225 38 16 SMU
78 OL 6-6 320 33 11 Virginia
57 LB 6-2 231 32 10 Alabama
65 OL 6-2 297 25 2 Baylor
23 CB 6-0 202 28 7 Colorado
4 CB 5-9 188 27 7 Kansas State
8 QB 6-2 223 40 20 California
89 TE 6-5 250 24 3 Ohio State
44 LB 6-2 216 24 4 Auburn
76 OL 6-4 330 27 5 Clemson
77 OL 6-5 320 33 14 USC
37 CB 6-0 197 22 1 Toronto Argonauts
55 LB 6-2 233 27 3 North Carolina
96 DL 6-3 305 22 R Miami
2 QB 6-1 217 35 14 Virginia Tech
94 DL 6-3 295 29 8 Stanford
66 C 6-6 313 23 2 Wisconsin
75 G 6-5 308 25 4 USC
67 T 6-5 311 25 2 Pittsburgh
58 DL 6-5 277 24 R Connecticut
18 WR 6-4 218 30 8 Clemson
56 LB 5-11 230 28 6 Murray State
95 DL 6-3 303 26 6 Alabama
5 WR 6-0 183 24 3 Ohio State
9 K 6-0 195 36 13 Missouri Western

Reserve/Did Not Report

Player # Pos HT WT Age Exp College
7 LB 6-1 240 30 8 Temple

Reserve/Injured

Player # Pos HT WT Age Exp College
53 LB 6-1 227 25 2 Western Michigan
92 DL 6-5 335 26 5 Utah
11 LB 6-5 254 25 3 Florida State
71 OL 6-4 300 31 9 San Jose State
86 WR 6-1 220 28 3 Ferris State
88 TE 6-4 250 25 4 Mississippi

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
3 QB 6-1 200 24 R Florida State

Reserve/Retired

Player # Pos HT WT Age Exp College
31 RB 5-6 181 N/A 6 North Carolina A&T

Practice Squad

Player # Pos HT WT Age Exp College
16 WR 6-3 202 25 2 Southern Mississippi
68 OL 6-8 325 26 1 TCU
48 TE 6-2 241 29 6 Harvard
98 DL 6-2 296 30 3 University of South Florida
81 TE 6-8 251 25 1 Old Dominion
64 OL 6-5 324 26 1 Hawaii
15 QB 6-2 220 24 1 Kansas State
41 LB 6-0 214 25 1 Indiana
35 S 6-0 191 30 9 LSU
39 S 6-2 205 24 R Tulane
34 RB 6-1 213 26 4 Iowa State
27 CB 5-10 212 28 4 Ohio State
49 LB 6-2 240 24 R California
87 WR 6-2 220 25 1 Iowa
31 DB 6-0 196 25 1 Georgia Tech

Practice Squad/Injured

Player # Pos HT WT Age Exp College
40 LB 6-3 241 23 2 Penn State
Advertising