New York Jets | Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | S | 5-11 | 203 | 26 | 4 | Illinois | |
| 0 | RB | 6-1 | 235 | 21 | 2 | Wisconsin | |
| 78 | OL | 6-5 | 299 | 29 | 3 | South Carolina | |
| 53 | LB | 6-1 | 227 | 25 | 3 | Western Michigan | |
| 47 | FB | 6-3 | 255 | 28 | 6 | Texas | |
| 29 | CB | 6-1 | 205 | 24 | 3 | LSU | |
| 17 | DB | 5-11 | 200 | 28 | 7 | Texas | |
| 18 | K | 6-5 | 220 | 26 | 3 | Auburn | |
| 30 | CB | 5-10 | 184 | 26 | 5 | Duke | |
| 19 | WR | 6-4 | 219 | 28 | 3 | Indiana (Pa.) | |
| 45 | LB | 6-2 | 225 | 24 | 2 | Army | |
| 8 | S | 6-0 | 210 | 25 | 5 | Syracuse | |
| 72 | DL | 6-5 | 263 | 27 | 4 | Texas A&M | |
| 14 | WR | 5-11 | 215 | 23 | 2 | Western Kentucky | |
| 93 | DL | 6-3 | 300 | 28 | 5 | Maryland | |
| 32 | RB | 6-1 | 220 | 23 | 2 | South Dakota State | |
| 52 | LB | 6-4 | 234 | 26 | 5 | Kentucky | |
| 38 | RB | 5-11 | 202 | 23 | 2 | Mississippi | |
| 68 | OL | 6-8 | 325 | 26 | 1 | TCU | |
| 74 | OL | 6-6 | 312 | 22 | 2 | Penn State | |
| 7 | QB | 6-3 | 227 | 26 | 5 | Ohio State | |
| 1 | CB | 6-3 | 190 | 24 | 4 | Cincinnati | |
| 82 | WR | 5-9 | 189 | 24 | 3 | Stephen F. Austin State | |
| 20 | RB | 5-11 | 217 | 23 | 4 | Iowa State | |
| 42 | LS | 6-2 | 246 | 30 | 9 | Duke | |
| 11 | LB | 6-5 | 254 | 26 | 4 | Florida State | |
| 86 | TE | 6-4 | 250 | 23 | 1 | Louisiana | |
| 16 | WR | 6-1 | 206 | 26 | 5 | Minnesota | |
| 88 | TE | 6-8 | 251 | 25 | 1 | Old Dominion | |
| 10 | WR | 6-5 | 227 | 29 | 7 | Iowa State | |
| 64 | OL | 6-5 | 324 | 27 | 1 | Hawaii | |
| 15 | QB | 6-2 | 220 | 25 | 1 | Kansas State | |
| 98 | DL | 6-4 | 312 | 26 | 4 | Alabama | |
| 41 | LB | 6-0 | 214 | 26 | 2 | Indiana | |
| 99 | EDGE | 6-4 | 236 | 25 | 3 | Iowa State | |
| 55 | EDGE | 6-6 | 267 | 23 | 2 | Michigan | |
| 43 | P | 6-4 | 204 | 24 | 1 | Texas Tech | |
| 61 | OL | 6-6 | 307 | 25 | 4 | Louisiana | |
| 39 | S | 6-2 | 205 | 24 | 1 | Tulane | |
| 6 | P | 6-4 | 225 | 39 | 17 | SMU | |
| 71 | C | 6-5 | 310 | 26 | 5 | Ohio State | |
| 65 | OL | 6-2 | 297 | 25 | 3 | Baylor | |
| 91 | DL | 6-1 | 312 | 28 | 8 | Florida State | |
| 34 | RB | 6-1 | 213 | 27 | 5 | Iowa State | |
| 79 | OL | 6-6 | 320 | 27 | 7 | Western Michigan | |
| 26 | CB | 6-0 | 202 | 28 | 8 | Colorado | |
| 83 | WR | 6-3 | 192 | 30 | 8 | Texas A&M | |
| N/A | WR | 5-11 | 175 | 25 | 2 | Florida A&M | |
| 89 | TE | 6-5 | 250 | 24 | 4 | Ohio State | |
| 44 | LB | 6-2 | 216 | 25 | 5 | Auburn | |
| 36 | S | 6-0 | 179 | 25 | 1 | Auburn | |
| 76 | OL | 6-4 | 330 | 27 | 6 | Clemson | |
| 49 | LB | 6-2 | 240 | 25 | 1 | California | |
| 84 | TE | 6-4 | 226 | 26 | 4 | Old Dominion | |
| 87 | WR | 6-2 | 220 | 26 | 1 | Iowa | |
| 21 | CB | 6-1 | 215 | 27 | 5 | SMU | |
| 37 | CB | 6-0 | 197 | 23 | 2 | Toronto Argonauts | |
| 31 | DB | 6-0 | 196 | 26 | 1 | Georgia Tech | |
| 96 | DL | 6-3 | 305 | 22 | 2 | Miami | |
| 2 | QB | 6-1 | 217 | 35 | 15 | Virginia Tech | |
| 66 | C | 6-6 | 313 | 24 | 3 | Wisconsin | |
| 3 | QB | 6-1 | 200 | 24 | 1 | Florida State | |
| 97 | DL | 6-3 | 310 | 25 | 5 | USC | |
| 75 | G | 6-5 | 308 | 25 | 5 | USC | |
| 67 | T | 6-5 | 311 | 26 | 3 | Pittsburgh | |
| 58 | DL | 6-5 | 277 | 24 | 2 | Connecticut | |
| 92 | DL | 6-4 | 259 | 27 | 5 | Pittsburgh | |
| 56 | LB | 5-11 | 230 | 28 | 7 | Murray State | |
| 95 | DL | 6-3 | 303 | 27 | 7 | Alabama | |
| 5 | WR | 6-0 | 183 | 24 | 4 | Ohio State | |
| 81 | WR | 6-1 | 175 | 25 | R | Florida State | |
| 85 | WR | 6-0 | 192 | 28 | 1 | Washington State | |
| 9 | K | 6-0 | 195 | 37 | 14 | Missouri Western |
Unrestricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 36 | S | 6-0 | 209 | 30 | 9 | Virginia Tech | |
| 52 | LB | 6-1 | 236 | 32 | 7 | Texas Tech | |
| 62 | OL | 6-4 | 303 | 27 | 5 | Oregon | |
| 98 | DL | 6-2 | 296 | 30 | 4 | University of South Florida | |
| 40 | K | 6-0 | 208 | 30 | 6 | Florida Atlantic | |
| 35 | S | 6-0 | 191 | 31 | 10 | LSU | |
| 27 | CB | 5-10 | 212 | 28 | 5 | Ohio State | |
| 55 | LB | 6-2 | 233 | 28 | 4 | North Carolina | |
| 86 | WR | 6-1 | 220 | 29 | 4 | Ferris State |

















































































