New York Jets | Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
86 | WR | 6-2 | 193 | 23 | R | Kent State | |
18 | WR | 6-1 | 189 | 27 | 2 | University of South Florida | |
22 | S | 6-0 | 205 | N/A | R | Illinois | |
50 | DL | 6-3 | 260 | 24 | 3 | Utah | |
48 | FB | 6-2 | 245 | 25 | 5 | San Diego State | |
77 | T | 6-7 | 363 | 23 | 3 | Louisville | |
10 | WR | 5-9 | 190 | 26 | 5 | Miami (Fla.) | |
3 | WR | 6-3 | 213 | 24 | 1 | Texas | |
81 | TE | 6-5 | 220 | 24 | 2 | Georgia | |
32 | RB | 5-8 | 201 | 23 | 2 | North Carolina | |
30 | CB | 5-10 | 184 | 23 | 2 | Duke | |
82 | WR | 6-4 | 219 | N/A | R | Indiana (Pa.) | |
23 | RB | 6-1 | 210 | 29 | 8 | Indiana | |
83 | TE | 6-3 | 254 | 26 | 5 | Central Michigan | |
99 | DL | 6-3 | 279 | 33 | 11 | Marshall | |
21 | S | 6-1 | 202 | 25 | 3 | California | |
84 | WR | 6-3 | 209 | 27 | 6 | Western Michigan | |
27 | CB | 6-0 | 193 | 23 | 2 | Oregon State | |
26 | CB | 5-10 | 175 | 24 | 2 | Kentucky | |
70 | T | 6-3 | 308 | 25 | 4 | Southern California | |
76 | T | 6-5 | 322 | 29 | 7 | Western Kentucky | |
67 | OL | 6-4 | 310 | 27 | 6 | Indiana | |
68 | OL | 6-4 | 306 | 23 | 2 | Air Force | |
19 | QB | 6-6 | 245 | 37 | 15 | Delaware | |
91 | DL | 6-4 | 288 | 25 | 5 | Stephen F. Austin St. | |
1 | CB | 6-3 | 200 | 21 | R | Cincinnati | |
40 | CB | 5-9 | 191 | 23 | 3 | Utah | |
37 | CB | 6-1 | 202 | 24 | 3 | Virginia | |
34 | CB | 6-1 | 200 | 28 | 6 | Illinois | |
36 | LB | 6-0 | 208 | 27 | 5 | Florida | |
42 | LS | 6-2 | 246 | 27 | 6 | Duke | |
71 | OL | 6-4 | 334 | 23 | 4 | Stanford | |
63 | OL | 6-7 | 300 | 24 | 1 | Purdue | |
47 | DL | 6-3 | 255 | 24 | 3 | Memphis | |
9 | WR | 5-9 | 193 | N/A | R | Washington State | |
52 | DE | 6-5 | 262 | 23 | R | Florida State | |
25 | RB | 5-10 | 210 | 24 | 4 | Maryland | |
29 | S | 5-8 | 185 | 31 | 9 | Florida State | |
62 | OL | 6-5 | 320 | 26 | 2 | Florida State | |
35 | RB | 5-10 | 209 | 21 | R | N.C. State | |
58 | DL | 6-2 | 265 | 26 | 6 | Auburn | |
7 | P | 5-11 | 198 | 24 | 3 | Texas A&M | |
96 | DL | 6-3 | 310 | 24 | 2 | Arkansas | |
54 | DL | 6-2 | 242 | 26 | 4 | Temple | |
69 | OL | 6-8 | 310 | 29 | 6 | UCLA | |
60 | C | 6-4 | 306 | 29 | 7 | Missouri | |
11 | WR | 6-3 | 207 | 24 | 3 | Baylor | |
38 | S | 5-11 | 213 | 25 | 2 | Middle Tennessee State | |
8 | WR | 5-10 | 178 | 22 | 2 | Mississippi | |
57 | LB | 6-2 | 231 | 29 | 8 | Alabama | |
46 | S | 6-0 | 205 | 27 | 3 | BYU | |
45 | LB | 6-3 | 215 | 23 | 2 | Florida State | |
39 | S | 6-0 | 200 | 27 | 7 | Arizona | |
22 | RB | 5-11 | 216 | 24 | 3 | Florida | |
43 | LB | 6-2 | 230 | 25 | 3 | Illinois | |
66 | OL | 6-4 | 315 | 27 | 2 | Alabama | |
15 | K | 6-0 | 185 | 26 | 4 | Florida | |
41 | CB | 6-0 | 205 | 22 | 2 | Pittsburgh | |
98 | DL | 6-2 | 305 | 28 | 7 | Louisville | |
55 | DL | 6-2 | 251 | 24 | 1 | Oregon State | |
4 | CB | 5-9 | 188 | 25 | 5 | Kansas State | |
33 | S | 6-0 | 205 | 23 | 2 | Army | |
65 | OL | 6-5 | 308 | 24 | 3 | Oklahoma | |
64 | T | 6-6 | 305 | 27 | 4 | Wagner | |
97 | DL | 6-4 | 315 | 28 | 5 | Fort Hays State | |
44 | LB | 6-2 | 216 | 22 | 2 | Auburn | |
79 | DL | 6-1 | 295 | 27 | 4 | Tulane | |
16 | WR | 6-1 | 195 | 25 | 3 | Boston College | |
53 | LB | 6-2 | 216 | 23 | R | Middle Tennessee State | |
94 | DL | 6-2 | 256 | 26 | 6 | Stanford | |
78 | G | 6-3 | 323 | 30 | 8 | Duke | |
87 | TE | 6-5 | 271 | 29 | 8 | Auburn | |
75 | OL | 6-5 | 308 | 22 | 2 | USC | |
51 | DL | 6-6 | 255 | 24 | 3 | Old Dominion | |
85 | TE | 6-3 | 267 | 26 | 4 | West Virginia | |
9 | DB | 6-2 | 211 | 25 | 2 | UNLV | |
5 | QB | 6-5 | 218 | 27 | 4 | Western Kentucky | |
6 | S | 5-10 | 198 | 25 | 5 | Pittsburgh | |
31 | CB | 5-10 | 191 | 22 | 2 | Wisconsin | |
56 | LB | 5-11 | 225 | 25 | 4 | Murray State | |
95 | DL | 6-3 | 303 | 24 | 4 | Alabama | |
17 | WR | 6-0 | 192 | 21 | R | Ohio State | |
2 | QB | 6-2 | 214 | 22 | 2 | BYU | |
88 | TE | 6-3 | 250 | 23 | 2 | Mississippi | |
14 | K | 6-0 | 187 | 34 | 11 | Missouri Western | |
92 | DL | 6-3 | 264 | 24 | 2 | Florida |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
72 | DL | 6-5 | 270 | 24 | R | Texas A&M | |
20 | RB | 6-1 | 220 | 20 | R | Iowa State | |
61 | OL | 6-6 | 299 | 22 | R | Louisiana | |
89 | TE | 6-5 | 250 | 21 | R | Ohio State |