
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Blake Cashman | LB | Hamstrings | DNP | DNP | ||
Frank Gore | RB | Hand/Not Injury Related | FP | DNP | ||
Vyncint Smith | WR | Groin | LP | DNP | ||
Quinnen Williams | DL | Hamstring | DNP | DNP | ||
Trevon Wesco | TE | Ankle | LP | DNP | ||
Josh Andrews | OL | Shoulder | LP | LP | ||
Jamison Crowder | WR | Groin | DNP | LP | ||
Sam Darnold | QB | Right Shoulder | DNP | LP | ||
Sam Ficken | K | Right Groin | LP | LP | ||
John Franklin-Myers | DL | Knee | LP | LP | ||
Connor McGovern | OL | Knee | LP | LP | ||
Nathan Shepherd | DL | Back | DNP | LP | ||
Mekhi Becton | OL | Ankle | FP | FP | ||
Jordan Jenkins | LB | Rib/Shoulder | LP | FP | ||
Breshad Perriman | WR | Concussion | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play