Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Trenton Cannon | RB | Foot/Ankle | DNP | DNP | Injured Reserve | |
Blake Cashman | LB | Shoulder | DNP | Injured Reserve | ||
Josh Bellamy | WR | Foot/Shoulder | DNP | DNP | DNP | Out |
Trumaine Johnson | CB | Ankles | DNP | DNP | DNP | Out |
Ryan Kalil | OL | Knee/Elbow | DNP | DNP | DNP | Out |
Rontez Miles | S | Neck/Hip | DNP | DNP | DNP | Out |
C.J. Mosley | LB | Groin | DNP | DNP | DNP | Out |
Neville Hewitt | LB | Neck/Knee | DNP | DNP | LP | Doubtful |
Kelvin Beachum | OL | Ankle | DNP | LP | LP | Questionable |
Braxton Berrios | WR | Hamstring | LP | LP | LP | Questionable |
Chris Herndon | TE | Hamstring | LP | LP | LP | Questionable |
Steve McLendon | DL | Hamstring | LP | LP | LP | Questionable |
Demaryius Thomas | WR | Hamstring/Ankle | LP | LP | LP | Questionable |
Jamal Adams | S | Foot | LP | FP | ||
Henry Anderson | DL | Shoulder | LP | LP | FP | |
Brandon Copeland | LB | Thumb | FP | FP | FP | |
Jamison Crowder | WR | Knee | FP | FP | FP | |
Sam Darnold | QB | Left Thumb | FP | FP | FP | |
Chuma Edoga | OL | Ankle | FP | FP | ||
Folorunso Fatukasi | DL | Knees | FP | FP | FP | |
Nate Hairston | DB | Thumb/Knee | FP | FP | FP | |
Alex Lewis | OL | Elbow/Neck | FP | FP | FP | |
Frankie Luvu | LB | Neck | FP | |||
Ty Montgomery | RB | Not Injury Related | LP | FP | FP | |
Vyncint Smith | WR | Ankle/Elbow | FP | FP | FP | |
Brian Winters | OL | Shoulder/Knee | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play