Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Albert McLellan | LB | Concussion | DNP | DNP | DNP | Out |
Henry Anderson | DL | Shoulder | DNP | DNP | DNP | Doubtful |
Kelvin Beachum | OL | Ankle | DNP | DNP | DNP | Doubtfu |
Trenton Cannon | RB | Foot/Ankle | DNP | DNP | DNP | Doubtful |
Chris Herndon | TE | Hamstring | DNP | DNP | DNP | Doubtful |
Neville Hewitt | LB | Neck/Knee | DNP | DNP | DNP | Doubtful |
Kelechi Osemele | OL | Shoulder | DNP | DNP | DNP | Doubtful |
Nate Hairston | CB | Knee | DNP | LP | LP | Questionable |
Ryan Kalil | OL | Shoulder | LP | LP | DNP | Questionable |
Alex Lewis | OL | Neck | DNP | LP | Questionable | |
Steve McLendon | DL | Hamstring | LP | LP | LP | Questionable |
C.J. Mosley | LB | Groin | DNP | LP | LP | Questionable |
Darryl Roberts | CB | Ankle | DNP | LP | LP | Questionable |
Demaryius Thomas | WR | Hamstring | LP | LP | LP | Questionable |
Brian Winters | OL | Shoulder/Knee | LP | LP | LP | Questionable |
Tarell Basham | LP | Heel | FP | FP | ||
Josh Bellamy | WR | Shoulder | FP | FP | FP | |
Blake Cashman | TE | Ankle | LP | FP | FP | |
Brandon Copeland | LB | Thumb | FP | FP | FP | |
Blake Countess | DB | Hamstring | FP | FP | FP | |
Ryan Griffin | TE | Ankle | FP | FP | FP | |
Jordan Jenkins | LB | Ankle | FP | FP | FP | |
Trumaine Johnson | CB | Thigh | FP | FP | FP | |
Rontez Miles | S | Not Injury Related | DNP | DNP | ||
Quinnen Williams | DL | Ankle | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play