
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Henry Anderson | DL | Shoulder | DNP | DNP | ||
Kelvin Beachum | OL | Ankle | DNP | DNP | ||
Trenton Cannon | RB | Foot/Ankle | DNP | DNP | ||
Nate Hairston | CB | Knee | DNP | LP | ||
Chris Herndon | TE | Hamstring | DNP | DNP | ||
Neville Hewitt | LB | Neck/Knee | DNP | DNP | ||
Alex Lewis | OL | Neck | DNP | |||
Albert McLellan | LB | Concussion | DNP | DNP | ||
Rontez Miles | S | Not Injury Related | DNP | |||
C.J. Mosley | LB | Groin | DNP | LP | ||
Kelechi Osemele | OL | Shoulder | DNP | DNP | ||
Darryl Roberts | CB | Ankle | DNP | LP | ||
Blake Cashman | LB | Ankle | LP | FP | ||
Ryan Kalil | OL | Shoulder | LP | LP | ||
Steve McLendon | DL | Hamstring | LP | LP | ||
Demaryius Thomas | WR | Hamstring | LP | LP | ||
Brian Winters | OL | Shoulder/Knee | LP | LP | ||
Tarell Basham | LB | Heel | FP | |||
Josh Bellamy | WR | Shoulder | FP | FP | ||
Brandon Copeland | LB | Thumb | FP | FP | ||
Blake Countess | DB | Hamstring | FP | FP | ||
Ryan Griffin | TE | Ankle | FP | FP | ||
Jordan Jenkins | LB | Ankle | FP | FP | ||
Trumaine Johnson | CB | Thigh | FP | FP | ||
Quinnen Williams | DL | Ankle | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play