
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Mekhi Becton | OL | Shoulder | DNP | |||
Sam Darnold | QB | Right Shoulder | DNP | |||
Alex Lewis | OL | Shoulder | DNP | |||
Bless Austin | CB | Calf | LP | |||
John Franklin-Myers | DL | Foot | LP | |||
Breshad Perriman | WR | Ankle | LP | |||
Quinnen Williams | DL | Hamstring | LP | |||
Chuma Edoga | OL | Calf | FP | |||
George Fant | OL | Ankle | FP | |||
Jordan Jenkins | LB | Shoulder | FP | |||
Brian Poole | CB | Back | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play