
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Trenton Cannon | RB | Hamstring/Ankle | DNP | LP | ||
Jordan Jenkins | LB | Calf | DNP | DNP | ||
C.J. Mosley | LB | Groin | DNP | DNP | ||
Kelechi Osemele | OL | Shoulder/Knee | DNP | DNP | ||
Demaryius Thomas | WR | Hamstring | DNP | LP | ||
Tarrell Basham | LB | Dehydration | LP | |||
Josh Bellamy | WR | Shoulder | LP | LP | ||
Sam Darnold | QB | Illness | LP | LP | ||
Quinnen Williams | DL | Ankle | LP | LP | ||
Dan Brown | TE | Ankle | LP | LP | ||
Brian Poole | CB | Groin | FP | FP | ||
Darryl Roberts | CB | Ankle | FP | FP | ||
Brian Winters | OL | Shoulder | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play