Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Chuma Edoga | OL | Ankle | DNP | LP | ||
Matthias Farley | S | Quad | DNP | DNP | ||
C.J. Mosley | LB | Groin | DNP | DNP | ||
Darryl Roberts | CB | Calf | DNP | DNP | ||
Paul Worrilow | LB | Quad | DNP | DNP | ||
Henry Anderson | DL | Shoulder | LP | LP | ||
Kelvin Beachum | OL | Ankle | LP | LP | ||
Brandon Copeland | LB | Hip/Thumb | LP | LP | ||
Neville Hewitt | LB | Neck/Knee | LP | LP | ||
Alex Lewis | OL | Elbow/Shoulder | LP | LP | ||
Steve McLendon | DL | Neck | LP | LP | ||
Demaryius Thomas | WR | Hamstring | LP | LP | ||
Braxton Berrios | WR | Hamstring/Hip | FP | FP | ||
Kyron Brown | CB | Hamstring | FP | FP | ||
Sam Darnold | QB | Left Thumb | FP | FP | ||
Jordan Jenkins | LB | Calf | FP | FP | ||
Arthur Maulet | CB | Calf | FP | FP | ||
Kyle Phillips | DL | Knee | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play