Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Le'Veon Bell | RB | Knee/Ankle | DNP | |||
Ryan Kalil | OL | Knee | DNP | |||
Rontez Miles | S | Neck/Hip | DNP | |||
C.J. Mosley | LB | Groin | DNP | |||
Henry Anderson | DL | Shoulder | LP | |||
Kelvin Beachum | OL | Ankle | LP | |||
Chris Herndon | TE | Hamstring | LP | |||
Neville Hewitt | LB | Neck/Knee | LP | |||
Jordan Jenkins | LB | Calf | LP | |||
Steve McLendon | DL | Neck | LP | |||
Darryl Roberts | CB | Calf | LP | |||
Demaryius Thomas | WR | Hamstring | LP | |||
Brian Winters | OL | Knee/Shoulder | LP | |||
Braxton Berrios | WR | Hamstring | FP | |||
Brandon Copeland | LB | Thumb/Knee | FP | |||
Jamison Crowder | WR | Knee | FP | |||
Sam Darnold | QB | Left Thumb | FP | |||
Chuma Edoga | OL | Hip/Ankle | FP | |||
Nate Hairston | CB | Thumb/Knee/Neck | FP | |||
Alex Lewis | OL | Elbow/Neck | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play