On Now
Coming Up
  • Thu., May. 23, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news
  • Thu., May. 30, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news
  • Thu., Jun. 06, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news
  • Thu., Jun. 13, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news

Statistics

Print
Team Statistics
  New York Jets Opponents
TOTAL FIRST DOWNS 307 272
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 118-171-18 70-169-33
THIRD DOWN CONVERSIONS 93/235 81/219
FOURTH DOWN CONVERSIONS 5/14 4/6
TOTAL OFFENSIVE YARDS 5,616 4,664
OFFENSE (PLAYS-AVERAGE YARDS) 1,087-5.2 979-4.8
TOTAL RUSHING YARDS 2,374 1,454
RUSHING (PLAYS-AVERAGE YARDS) 534-4.4 408-3.6
TOTAL PASSING YARDS 3,242 3,210
PASSING (COMP-ATT-INT-AVG) 288-525-14-6.5 269-531-12-6.5
SACKS 40.0 28.0
FIELD GOALS 30/39 18/23
TOUCHDOWNS 39 36
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 14-20-2-3 11-24-0-1
TIME OF POSSESSION 32:37 28:26
TURNOVER RATIO +9
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Mark Sanchez 507 278 3,291 54.8 6.5 17 3.4 13 2.6 74 27 171 75.3
Mark Brunell 13 7 117 53.8 9.0 2 15.4 1 7.7 52 1 7 92.0
Brad Smith 3 2 6 66.7 2.0 1 33.3 0 0.0 3 0 0 109.7
Kellen Clemens 2 1 6 50.0 3.0 0 0.0 0 0.0 6 0 0 56.3
Rushing
PlayerAttYdsYds/AttLongTD
LaDainian Tomlinson 219 914 4.2 31 6
Shonn Greene 185 766 4.1 23 2
Joe McKnight 39 189 4.8 18 0
Brad Smith 38 299 7.9 53 1
Mark Sanchez 30 105 3.5 20 3
John Conner 8 44 5.5 16 1
Tony Richardson 5 13 2.6 4 0
Jerricho Cotchery 4 -3 -0.8 4 0
Kellen Clemens 2 9 4.5 10 1
Santonio Holmes 2 17 8.5 14 0
Braylon Edwards 1 4 4.0 4 0
Steve Weatherford 1 17 17.0 17 0
Receiving
PlayerRecYdsYds/RecLongTD
Dustin Keller 55 687 12.5 41 5
Braylon Edwards 53 904 17.1 74 7
Santonio Holmes 52 746 14.3 52 6
LaDainian Tomlinson 52 368 7.1 21 0
Jerricho Cotchery 41 433 10.6 49 2
Shonn Greene 16 120 7.5 15 0
Tony Richardson 5 31 6.2 14 0
Brad Smith 4 44 11.0 23 0
Joe McKnight 3 20 6.7 9 0
John Conner 2 9 4.5 7 0
Patrick Turner 2 26 13.0 21 0
David Clowney 1 22 22.0 22 0
Jeff Cumberland 1 3 3.0 3 0
Ben Hartsock 1 7 7.0 7 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Nick Folk 1 1 11 10 16 14 6 3 5 2
TOTAL 1 1 11 10 16 14 6 3 5 2
OPPONENTS TOTAL 0 0 7 6 5 3 9 7 2 2
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Steve Weatherford 84 42.6 4 42 61 0
TOTAL 84 42.6 4 42 61 0
OPPONENTS TOTAL 96 45.2 4 26 69 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Jim Leonhard 21 19 11.3 32 0
Kyle Wilson 15 2 7.4 18 0
Jerricho Cotchery 8 4 8.3 19 0
Antonio Cromartie 5 0 7.2 16 0
Santonio Holmes 4 0 10.0 14 0
Joe McKnight 2 0 21.5 25 0
Marquice Cole 1 0 -5.0 -5 0
TOTAL 56 25 9.4 32 0
OPPONENTS TOTAL 27 27 11.1 38 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Brad Smith 50 1,432 28.6 97 2
John Conner 3 35 11.7 18 0
Joe McKnight 3 60 20.0 28 0
Dwight Lowery 2 26 13.0 14 0
Kyle Wilson 2 22 11.0 15 0
Antonio Cromartie 1 -6 -6.0 -6 0
Matthew Mulligan 1 8 8.0 8 0
Robert Turner 1 11 11.0 11 0
TOTAL 63 1,588 25.2 97 2
OPPONENTS TOTAL 73 1,428 19.6 44 0
Defense
PlayerTotSoloAssistSckF
David Harris 99 69 30 3.0 1
Bart Scott 81 59 22 1.0 1
Jim Leonhard 61 57 4 0.0 0
Eric Smith 54 44 10 1.0 0
Calvin Pace 51 42 9 5.5 1
Antonio Cromartie 42 41 1 0.0 0
Sione Pouha 59 41 18 2.0 0
Brodney Pool 53 39 14 1.0 1
Drew Coleman 41 37 4 4.0 5
Mike DeVito 59 34 25 0.0 2
Bryan Thomas 39 31 8 6.0 1
Shaun Ellis 36 26 10 4.5 1
Darrelle Revis 32 26 6 0.0 0
Jason Taylor 36 25 11 5.0 2
James Ihedigbo 22 21 1 3.0 0
Marquice Cole 22 20 2 0.0 0
Kyle Wilson 21 18 3 0.0 0
Dwight Lowery 19 16 3 2.0 0
Josh Mauga 14 12 2 0.0 0
Brad Smith 14 12 2 0.0 0
Lance Laury 12 9 3 0.0 0
Vernon Gholston 12 7 5 0.0 0
Jamaal Westerman 7 5 2 0.0 0
Emanuel Cook 5 4 1 0.0 1
Marcus Dixon 4 4 0 1.0 0
Braylon Edwards 3 3 0 0.0 0
D'Brickashaw Ferguson 3 3 0 0.0 0
Matt Kroul 3 3 0 0.0 0
Trevor Pryce 4 3 1 1.0 0
John Conner 5 2 3 0.0 0
Santonio Holmes 2 2 0 0.0 0
Dustin Keller 2 2 0 0.0 0
Joe McKnight 4 2 2 0.0 0
Matt Slauson 2 2 0 0.0 0
Isaiah Trufant 2 2 0 0.0 0
Patrick Turner 2 2 0 0.0 0
Jerricho Cotchery 1 1 0 0.0 0
Nick Folk 1 1 0 0.0 0
Jarron Gilbert 1 1 0 0.0 0
Howard Green 1 1 0 0.0 1
Shonn Greene 1 1 0 0.0 0
Nick Mangold 1 1 0 0.0 0
Brandon Moore 1 1 0 0.0 0
Mark Sanchez 1 1 0 0.0 0
Danny Woodhead 1 1 0 0.0 0
TOTAL 971 767 204 40 17
OPPONENTS TOTAL 1,202 925 277 28 16
Interceptions
PlayerIntYdsYds/IntLongTD
Antonio Cromartie 3 75 25.0 66 0
Dwight Lowery 3 87 29.0 41 2
Marquice Cole 2 49 24.5 35 1
Drew Coleman 1 0 0.0 0 0
Jim Leonhard 1 2 2.0 2 0
Calvin Pace 1 1 1.0 1 0
Brodney Pool 1 0 0.0 0 0
TOTAL 12 214 17.8 66 3
OPPONENTS TOTAL 14 134 9.6 37 1