Brett Favre - #4 - QB - Southern Mississippi - Profile

Jets Calendario en SNY
Brett Favre

Brett Favre

#4
QB
Height: 6'2"
Weight: 222 lbs
Age: 40
Years in NFL: 18
College: Southern Mississippi
 
Career Passing
Year Team GP GS Att Comp Yds Pct Lg TD INT Rating
1991 ATL 2 0 4 0 0 0.0 0 2 .0
1992 GB 15 13 471 302 3,227 64.1 76 18 13 85.3
1993 GB 16 16 522 318 3,303 60.9 66 19 24 72.2
1994 GB 16 16 582 363 3,882 62.4 49 33 14 90.7
1995 GB 16 16 570 359 4,413 63.0 99 38 13 99.5
1996 GB 16 16 543 325 3,899 59.9 80 39 13 95.8
1997 GB 16 16 513 304 3,867 59.3 74 35 16 92.6
1998 GB 16 16 551 347 4,212 63.0 84 31 23 87.8
1999 GB 16 16 595 341 4,091 57.3 74 22 23 74.7
2000 GB 16 16 580 338 3,812 58.3 67 20 16 78.0
2001 GB 16 16 510 314 3,921 61.6 67 32 15 94.1
2002 GB 16 16 551 341 3,658 61.9 85 27 16 85.6
2003 GB 16 16 471 308 3,361 65.4 66 32 21 90.4
2004 GB 16 16 540 346 4,088 64.1 79 30 17 92.4
2005 GB 16 16 607 372 3,881 61.3 59 20 29 70.9
2006 GB 16 16 613 343 3,885 56.0 82 18 18 72.7
2007 GB 16 16 535 356 4,155 66.5 82 28 15 95.7
2008 Jets 16 16 522 343 3,472 65.7 56 22 22 81.0
Totals 273 269 9,280 5,720 65,127 61.6 99 464 310 85.4
Career Rushing
Year Team No Yds Avg Lg TD
1991 ATL 0 0 - 0
1992 GB 47 198 4.2 19 1
1993 GB 58 216 3.7 27 1
1994 GB 42 202 4.8 36 2
1995 GB 39 181 4.6 40 3
1996 GB 49 136 2.8 23 2
1997 GB 58 187 3.2 16 1
1998 GB 40 133 3.3 35 1
1999 GB 28 142 5.1 20 0
2000 GB 27 108 4.0 18 0
2001 GB 38 56 1.5 14 1
2002 GB 25 73 2.9 17 0
2003 GB 18 15 0.8 7 0
2004 GB 16 36 2.3 17 0
2005 GB 18 62 3.4 20 0
2006 GB 23 29 1.3 14 1
2007 GB 29 12 0.4 21 0
2008 Jets 21 43 2.0 27 1
Totals 576 1,829 3.2 40 14
Career Defense
Year Team GP GS Tackles Solo Sacks INT PD FF
1992 GB 15 13 0 0.0 0 0 1
Totals 273 269 0 0 1
Career Fumbles
Year Team GP GS Fum Lost FR Yds TD
1992 GB 15 13 12 4 3 -12 0
1993 GB 16 16 14 6 2 -1 0
1994 GB 16 16 7 3 1 -2 0
1995 GB 16 16 8 4 0 0 0
1996 GB 16 16 11 4 5 -10 0
1997 GB 16 16 7 4 1 -10 0
1998 GB 16 16 8 2 3 -1 0
1999 GB 16 16 9 4 1 -2 0
2000 GB 16 16 9 5 2 -12 0
2001 GB 16 16 16 6 6 -38 0
2002 GB 16 16 10 4 5 -14 0
2003 GB 16 16 5 2 0 0 0
2004 GB 16 16 4 1 1 -8 0
2005 GB 16 16 10 7 2 -1 0
2006 GB 16 16 8 5 2 -9 0
2007 GB 16 16 9 3 4 -18 0
2008 Jets 16 16 10 2 2 -16 0
Totals 273 269 157 66 40 -154 0
Career Special Teams
Year Team Tackles Solo FF
1994 GB 0 0 0
1995 GB 0 0 0
1996 GB 0 0 0
1999 GB 0 0 0
2000 GB 0 0 0
2002 GB 0 0 0
2003 GB 0 0 0
2005 GB 0 0 0