Click a decade and pick a year to jump to that year's detailed history.
| Pre Season Record: 2-2-0 | |||||
| 08/14/09 | St. Louis | 20-23 | Stats | ||
| 08/24/09 | @ Baltimore | 23-24 | Stats | ||
| 08/29/09 | @ New York | 27-25 | Stats | ||
| 09/03/09 | Philadelphia | 38-27 | Stats | ||
| Regular Season Record: 4-4-0 | |||||
| 09/13/09 | @ Houston | 24-7 | Stats | ||
| 09/20/09 | New England | 16-9 | Stats | ||
| 09/27/09 | Tennessee | 24-17 | Stats | ||
| 10/04/09 | @ New Orleans | 10-24 | Stats | ||
| 10/12/09 | @ Miami | 27-31 | Stats | ||
| 10/18/09 | Buffalo | 13-16 | Stats | ||
| 10/25/09 | @ Oakland | 38-0 | Stats | ||
| 11/01/09 | Miami | 25-30 | Stats | ||
| 11/08/09 | BYE | Stats | |||
| 11/15/09 | Jacksonville | 0-0 | Stats | ||
| 11/22/09 | @ New England | 0-0 | Stats | ||
| 11/29/09 | Carolina | 0-0 | Stats | ||
| 12/03/09 | @ Buffalo | 0-0 | Stats | ||
| 12/13/09 | @ Tampa Bay | 0-0 | Stats | ||
| 12/20/09 | Atlanta | 0-0 | Stats | ||
| 12/27/09 | @ Indianapolis | 0-0 | Stats | ||
| 01/03/10 | Cincinnati | 0-0 | Stats | ||



