
Anthony Pleasant
#98
DE
DE
| Height: | 6'5" |
| Weight: | 280 lbs |
| Age: | 41 |
| Years With Jets: | 1998-99 |
| College: | Tennessee State |
| Career Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Tackles | Solo | Sacks | INT | PD | FF |
| 1990 | CLE | 16 | 7 | 50 | 50 | 3.5 | 0 | 1 | 1 |
| 1991 | CLE | 16 | 7 | 21 | 21 | 2.5 | 0 | 0 | 0 |
| 1992 | CLE | 16 | 14 | 51 | 51 | 4.0 | 0 | 0 | 1 |
| 1993 | CLE | 16 | 13 | 66 | 66 | 11.0 | 0 | 0 | 1 |
| 1994 | CLE | 14 | 14 | 58 | 58 | 4.5 | 0 | 0 | 0 |
| 1995 | CLE | 16 | 16 | 51 | 51 | 8.0 | 0 | 2 | 6 |
| 1996 | BAL | 12 | 12 | 25 | 25 | 4.0 | 0 | 2 | 0 |
| 1997 | ATL | 11 | 0 | 10 | 10 | 0.5 | 0 | 0 | 0 |
| 1998 | Jets | 16 | 15 | 46 | 46 | 6.0 | 0 | 2 | 2 |
| 1999 | Jets | 16 | 16 | 52 | 52 | 2.0 | 0 | 4 | 0 |
| 2000 | SF | 16 | 16 | 22 | 22 | 2.0 | 0 | 4 | 1 |
| 2001 | NE | 16 | 16 | 43 | 43 | 6.0 | 2 | 4 | 1 |
| 2002 | NE | 14 | 11 | 35 | 35 | 3.0 | 0 | 1 | 0 |
| 2003 | NE | 7 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Totals | 202 | 157 | 531 | 531 | 58.0 | 2 | 20 | 13 | |
| Career Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Fum | Lost | FR | Yds | TD |
| 1991 | CLE | 16 | 7 | 0 | 0 | 1 | 4 | 0 |
| 1996 | BAL | 12 | 12 | 0 | 0 | 1 | 36 | 0 |
| 2001 | NE | 16 | 16 | 1 | 0 | 0 | 0 | 0 |
| 2003 | NE | 7 | 0 | 0 | 0 | 1 | 6 | 0 |
| Postseason Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Tackles | Solo | Sacks | INT | PD | FF |
| 1994 | CLE | 2 | 2 | 3 | 3 | 0.0 | 0 | 0 | 0 |
| 1998 | Jets | 2 | 2 | 8 | 8 | 0.0 | 0 | 1 | 0 |
| 2001 | NE | 3 | 3 | 10 | 10 | 1.0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 21 | 21 | 1.0 | 0 | 1 | 0 | |






