
Leonard Marshall
#70
DE-DT
DE-DT
| Height: | 6'4" |
| Weight: | 288 lbs |
| Age: | 47 |
| Years With Jets: | 1993 |
| College: | Louisiana State |
| Career Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Tackles | Solo | Sacks | INT | PD | FF |
| 1983 | NYG | 14 | 6 | 39 | 39 | 0.5 | 0 | 0 | |
| 1984 | NYG | 16 | 11 | 60 | 60 | 6.5 | 0 | 0 | 2 |
| 1985 | NYG | 16 | 16 | 99 | 99 | 15.5 | 1 | 0 | |
| 1986 | NYG | 16 | 16 | 63 | 63 | 12.0 | 1 | 0 | 3 |
| 1987 | NYG | 10 | 10 | 68 | 68 | 8.0 | 0 | 0 | 1 |
| 1988 | NYG | 15 | 14 | 62 | 62 | 8.0 | 0 | 0 | 1 |
| 1989 | NYG | 16 | 16 | 81 | 81 | 9.5 | 0 | 0 | 2 |
| 1990 | NYG | 16 | 6 | 50 | 50 | 4.5 | 0 | 0 | |
| 1991 | NYG | 16 | 16 | 80 | 80 | 11.0 | 0 | 0 | 0 |
| 1992 | NYG | 14 | 12 | 58 | 58 | 4.0 | 0 | 0 | 0 |
| 1993 | Jets | 12 | 12 | 37 | 37 | 2.0 | 0 | 5 | 0 |
| 1994 | WAS | 16 | 3 | 17 | 17 | 2.0 | 0 | 0 | 0 |
| Totals | 177 | 138 | 714 | 714 | 83.5 | 2 | 5 | ||
| Career Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Fum | Lost | FR | Yds | TD |
| 1986 | NYG | 16 | 16 | 0 | 0 | 3 | 0 | 0 |
| 1992 | NYG | 14 | 12 | 0 | 0 | 2 | 0 | 0 |
| 1993 | Jets | 12 | 12 | 0 | 0 | 1 | 0 | 0 |







