
Nick Lowery
#8
K
K
| Height: | 6'4" |
| Weight: | 190 lbs |
| Age: | 52 |
| Years With Jets: | 1994-96 |
| College: | Dartmouth |
| Career Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | XP | XPA | FG | FGA | Lg | FG% | Points |
| 1980 | KC | 37 | 37 | 20 | 26 | 57 | 76.9 | 97 |
| 1981 | KC | 37 | 38 | 26 | 36 | 52 | 72.2 | 115 |
| 1982 | KC | 17 | 17 | 19 | 24 | 47 | 79.2 | 74 |
| 1983 | KC | 44 | 45 | 24 | 30 | 58 | 80.0 | 116 |
| 1984 | KC | 35 | 35 | 23 | 33 | 52 | 69.7 | 104 |
| 1985 | KC | 35 | 35 | 24 | 27 | 58 | 88.9 | 107 |
| 1986 | KC | 43 | 43 | 19 | 26 | 47 | 73.1 | 100 |
| 1987 | KC | 26 | 26 | 19 | 23 | 54 | 82.6 | 83 |
| 1988 | KC | 23 | 23 | 27 | 32 | 51 | 84.4 | 104 |
| 1989 | KC | 34 | 35 | 24 | 33 | 50 | 72.7 | 106 |
| 1990 | KC | 37 | 38 | 34 | 37 | 48 | 91.9 | 139 |
| 1991 | KC | 35 | 35 | 25 | 30 | 48 | 83.3 | 110 |
| 1992 | KC | 39 | 39 | 22 | 24 | 52 | 91.7 | 105 |
| 1993 | KC | 37 | 37 | 23 | 29 | 52 | 79.3 | 106 |
| 1994 | Jets | 26 | 27 | 20 | 23 | 49 | 87.0 | 86 |
| 1995 | Jets | 24 | 24 | 17 | 21 | 50 | 81.0 | 75 |
| 1996 | Jets | 26 | 27 | 17 | 24 | 46 | 70.8 | 77 |
| Totals | 555 | 561 | 383 | 478 | 58 | 80.1 | 1,704 | |
| Career Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Fum | Lost | FR | Yds | TD |
| 1981 | KC | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | No | Yds | Avg | Net | TB | In20 | Lg | Blk |
| 1992 | KC | 15 | 4 | 141 | 35.3 | 32.8 | 0 | 0 | 39 | 0 |
| Totals | 260 | 4 | 141 | 35.3 | 32.8 | 0 | 0 | 39 | 0 | |
| Career Special Teams | ||||
|---|---|---|---|---|
| Year | Team | Tackles | Solo | FF |
| 1994 | Jets | 2 | 2 | 0 |



