Boomer Esiason - #7 - QB - Maryland - Profile

Boomer Esiason

Boomer Esiason

#7
QB
Height: 6'4"
Weight: 220 lbs
Age: 47
Years With Jets: 1993-95
College: Maryland
 
Career Passing
Year Team GP GS Att Comp Yds Pct Lg TD INT Rating
1984 CIN 10 4 102 51 530 50.0 36 3 3 62.9
1985 CIN 15 14 431 251 3,443 58.2 68 27 12 93.2
1986 CIN 16 16 469 273 3,959 58.2 57 24 17 87.7
1987 CIN 12 12 440 240 3,321 54.5 61 16 19 73.1
1988 CIN 16 16 388 223 3,572 57.5 86 28 14 97.4
1989 CIN 16 15 455 258 3,525 56.7 74 28 11 92.1
1990 CIN 16 16 402 224 3,031 55.7 53 24 22 77.0
1991 CIN 14 14 413 233 2,883 56.4 53 13 16 72.5
1992 CIN 12 11 278 144 1,407 51.8 38 11 15 57.0
1993 Jets 16 16 473 288 3,421 60.9 77 16 11 84.5
1994 Jets 15 14 440 255 2,782 58.0 69 17 13 77.3
1995 Jets 12 12 389 221 2,275 56.8 43 16 15 71.4
1996 ARI 10 8 339 190 2,293 56.0 64 11 14 70.6
1997 CIN 7 5 186 118 1,478 63.4 77 13 2 106.9
Totals 187 173 5,205 2,969 37,920 57.0 86 247 184 81.1
Career Rushing
Year Team No Yds Avg Lg TD
1984 CIN 19 63 3.3 9 2
1985 CIN 33 79 2.4 20 1
1986 CIN 44 146 3.3 23 1
1987 CIN 52 241 4.6 19 0
1988 CIN 43 248 5.8 24 1
1989 CIN 47 278 5.9 24 0
1990 CIN 49 157 3.2 21 0
1991 CIN 24 66 2.8 16 0
1992 CIN 21 66 3.1 15 0
1993 Jets 45 118 2.6 17 1
1994 Jets 28 59 2.1 15 0
1995 Jets 19 14 0.7 19 0
1996 ARI 15 52 3.5 13 1
1997 CIN 8 11 1.4 8 0
Totals 447 1,598 3.6 24 7
Career Fumbles
Year Team GP GS Fum Lost FR Yds TD
1984 CIN 10 4 4 2 -2 0
1985 CIN 15 14 9 4 -5 0
1986 CIN 16 16 12 5 -10 0
1987 CIN 12 12 10 4 -8 0
1988 CIN 16 16 5 4 0 0
1989 CIN 16 15 8 2 -4 0
1990 CIN 16 16 11 2 -23 0
1991 CIN 14 14 10 3 3 -5 0
1992 CIN 12 11 12 4 6 -9 0
1993 Jets 16 16 13 5 5 -10 0
1994 Jets 15 14 11 2 3 -11 0
1995 Jets 12 12 12 3 4 -17 0
1996 ARI 10 8 5 2 1 -8 0
1997 CIN 7 5 1 0 0 0 0
Totals 187 173 123 45 -112 0
Career Punting
Year Team GP No Yds Avg Net TB In20 Lg Blk
1986 CIN 16 1 31 31.0 31.0 0 1 31 0
1987 CIN 12 2 68 34.0 28.0 0 1 41 0
1988 CIN 16 1 21 21.0 21.0 0 0 21 0
Totals 187 4 120 30.0 27.0 0 2 41 0
Career Special Teams
Year Team Tackles Solo FF
1995 Jets 0 0 0