The Jets' draft selections from Thursday through today are about to put their college careers behind and soon will begin to make their livings as pro football players. But before those college careers are put away, here are the final numbers that the Jets picks compiled at their respective schools. As each pick comes in, we'll add his stats to the file.
Here are the college season-by-season stats for all six of the Jets' choices in the 2011 NFL Draft.
DT ![]()
| Year | GP/S | Tkls | Sacks | TFL | FF | FR |
| 2008 | 11/0 | 13 | 1.0-3 | 2.5- 5 | 0 | 0 |
| 2009 | 13/13 | 61 | 7.0-54 | 10.5-62 | 1 | 2 |
| 2010 | 12/12 | 70 | 9.5-75 | 13.0-60 | 2 | 1 |
| Totals | 36/25 | 144 | 17.5-132 | 26.0-127 | 3 | 3 |
DT ![]()
| Year | GP/S | Tkls | Sacks | TFL | FF | FR |
| 2008 | 11/9 | 39 | 3.5-16 | 7.5-33 | 0 | 2 |
| 2009 | 11/8 | 51 | 1.5-10 | 15.0-38 | 1 | 2 |
| 2010 | 10/10 | 94 | 2.0-16 | 15.0-37 | 2 | 2 |
| Totals | 32/27 | 184 | 7.0-42 | 37.5-108 | 3 | 6 |
RB ![]()
| Year | GP/S | Atts | Yards | Avg | Long | TDs |
| 2007 | 8/0 | 24 | 187 | 7.8 | 33 | 2 |
| 2008 | 11/1 | 75 | 354 | 4.7 | 52 | 2 |
| 2009 | 11/4 | 108 | 392 | 3.6 | 29 | 4 |
| 2010 | 12/10 | 229 | 1405 | 6.1 | 85 | 11 |
| Totals | 42/15 | 436 | 2338 | 5.4 | 85 | 19 |
WR/KR ![]()
| Year | GP/S | Rec | Rush | KR | PR | APY |
| 2007 | 13/0 | 9-97 | 6-16 | 0-0 | 0-0 | 113 |
| 2008 | 11/3 | 11-95 | 25-143 | 0-0 | 25-348 | 586 |
| 2009 | 13/7 | 44-532 | 14-50 | 18-479 | 39-563 | 1624 |
| 2010 | 13/11 | 56-575 | 18-97 | 19-527 | 30-388 | 1587 |
| Totals | 50/21 | 120-1299 | 63-306 | 37-1006 | 94-1299 | 3910 |
QB ![]()
| Year | GP/S | Atts | Comp | Pct | Yards | TDs | INTs |
| 2007 | 2/0 | 9 | 8 | 88.9 | 73 | 1 | 0 |
| 2008 | 6/0 | 11 | 8 | 72.7 | 123 | 1 | 1 |
| 2009 | 14/14 | 325 | 198 | 60.9 | 2508 | 17 | 4 |
| 2010 | 13/13 | 313 | 222 | 70.9 | 2987 | 20 | 5 |
| Totals | 35/27 | 658 | 436 | 66.3 | 5580 | 39 | 10 |
WR ![]()
| Year | GP/S | Recs | Yards | Avg | Long | TDs |
| 2007 | 12/5 | 43 | 488 | 11.3 | 40 | 4 |
| 2008 | 12/9 | 46 | 519 | 11.3 | 37 | 5 |
| 2009 | 12/11 | 76 | 893 | 11.8 | 56t | 6 |
| 2010 | 12/12 | 50 | 621 | 12.4 | 49t | 7 |
| Totals | 48/37 | 215 | 2521 | 11.7 | 56t | 22 |