New York Jets Season Records

Jets Calendario en SNY

From that first game against Buffalo on September 11th, 1960 to yesterday's match-up, you can find the score from any game in Jets history.

2000
Season Record: 9-7-0
09/03/00 GB 20-16 11/05/00 DEN 23-30
09/11/00 NE 20-19 11/12/00 IND 15-23
09/17/00 BUF 27-14 11/19/00 MIA 20-3
09/24/00 TB 21-17 11/26/00 CHI 17-10
10/08/00 PIT 3-20 12/03/00 IND 27-17
10/15/00 NE 34-17 12/10/00 OAK 7-31
10/23/00 MIA 40-37 12/17/00 DET 7-10
10/29/00 BUF 20-23 12/24/00 BAL 20-34
2001
Season Record: 10-6-0
09/09/01 IND 24-45 11/11/01 KC 27-7
09/23/01 NE 10-3 11/18/01 MIA 24-0
10/01/01 SF 17-19 12/02/01 NE 16-17
10/07/01 BUF 42-36 12/09/01 PIT 7-18
10/14/01 MIA 21-17 12/16/01 CIN 15-14
10/21/01 STL 14-34 12/23/01 IND 29-28
10/28/01 CAR 13-12 12/30/01 BUF 9-14
11/04/01 NO 16-9 01/06/02 OAK 24-22
2002
Season Record: 9-7-0
09/08/02 BUF 37-31 11/10/02 MIA 13-10
09/15/02 NE 7-44 11/17/02 DET 31-14
09/22/02 MIA 3-30 11/24/02 BUF 31-13
09/29/02 JAC 3-28 12/02/02 OAK 20-26
10/06/02 KC 25-29 12/08/02 DEN 19-13
10/20/02 MIN 20-7 12/15/02 CHI 13-20
10/27/02 CLE 21-24 12/22/02 NE 30-17
11/03/02 SD 44-13 12/29/02 GB 42-17
2003
Season Record: 6-10-0
09/04/03 WAS 13-16 11/09/03 OAK 27-24
09/14/03 MIA 10-21 11/16/03 IND 31-38
09/21/03 NE 16-23 11/23/03 JAC 13-10
09/28/03 DAL 6-17 12/01/03 TEN 24-17
10/12/03 BUF 30-3 12/07/03 BUF 6-17
10/19/03 HOU 19-14 12/14/03 PIT 6-0
10/26/03 PHI 17-24 12/20/03 NE 16-21
11/02/03 NYG 28-31 12/28/03 MIA 21-23
2004
Season Record: 10-6-0
09/12/04 CIN 31-24 11/14/04 BAL 17-20
09/19/04 SD 34-28 11/21/04 CLE 10-7
09/26/04 BYE 11/28/04 ARI 13-3
10/03/04 MIA 17-9 12/05/04 HOU 29-7
10/10/04 BUF 16-14 12/12/04 PIT 6-17
10/17/04 SF 22-14 12/19/04 SEA 37-14
10/24/04 NE 7-13 12/26/04 NE 7-23
11/01/04 MIA 41-14 01/02/05 STL 29-32
11/07/04 BUF 17-22
2005
Season Record: 4-12-0
09/11/05 KC 7-27 11/13/05 CAR 3-30
09/18/05 MIA 17-7 11/20/05 DEN 0-27
09/25/05 JAC 20-26 11/27/05 NO 19-21
10/02/05 BAL 3-13 12/04/05 NE 3-16
10/09/05 TB 14-12 12/11/05 OAK 26-10
10/16/05 BUF 17-27 12/18/05 MIA 20-24
10/24/05 ATL 14-27 12/26/05 NE 21-31
10/30/05 BYE 01/01/06 BUF 30-26
11/06/05 SD 26-31
2006
Season Record: 10-6-0
09/10/06 TEN 23-16 11/12/06 NE 17-14
09/17/06 NE 17-24 11/19/06 CHI 0-10
09/24/06 BUF 28-20 11/26/06 HOU 26-11
10/01/06 IND 28-31 12/03/06 GB 38-10
10/08/06 JAC 0-41 12/10/06 BUF 13-31
10/15/06 MIA 20-17 12/17/06 MIN 26-13
10/22/06 DET 31-24 12/25/06 MIA 13-10
10/29/06 CLE 13-20 12/31/06 OAK 23-3
11/05/06 BYE
2007
Season Record: 4-12-0
09/09/07 NE 14-38 11/11/07 BYE
09/16/07 BAL 13-20 11/18/07 PIT 19-16
09/23/07 MIA 31-28 11/22/07 DAL 3-34
09/30/07 BUF 14-17 12/02/07 MIA 40-13
10/07/07 NYG 24-35 12/09/07 CLE 18-24
10/14/07 PHI 9-16 12/16/07 NE 10-20
10/21/07 CIN 31-38 12/23/07 TEN 6-10
10/28/07 BUF 3-13 12/30/07 KC 13-10
11/04/07 WAS 20-23
2008
Season Record: 9-7-0
09/07/08 MIA 20-14 11/09/08 STL 47-3
09/14/08 NE 10-19 11/13/08 NE 34-31
09/22/08 SD 29-48 11/23/08 TEN 34-13
09/28/08 ARI 56-35 11/30/08 DEN 17-34
10/05/08 BYE 12/07/08 SF 14-24
10/12/08 CIN 26-14 12/14/08 BUF 31-27
10/19/08 OAK 13-16 12/21/08 SEA 3-13
10/26/08 KC 28-24 12/28/08 MIA 17-24
11/02/08 BUF 26-17
2009
Season Record: 4-5-0
09/13/09 HOU 24-7 11/15/09 JAC 22-24
09/20/09 NE 16-9 11/22/09 NE 0-0
09/27/09 TEN 24-17 11/29/09 CAR 0-0
10/04/09 NO 10-24 12/03/09 BUF 0-0
10/12/09 MIA 27-31 12/13/09 TB 0-0
10/18/09 BUF 13-16 12/20/09 ATL 0-0
10/25/09 OAK 38-0 12/27/09 IND 0-0
11/01/09 MIA 25-30 01/03/10 CIN 0-0
11/08/09 BYE