New York Jets Season Records

Jets Calendario en SNY

From that first game against Buffalo on September 11th, 1960 to yesterday's match-up, you can find the score from any game in Jets history.

1990
Season Record: 6-10-0
09/09/90 CIN 20-25 11/04/90 DAL 24-9
09/16/90 CLE 24-21 11/08/90 IND 14-17
09/24/90 BUF 7-30 11/11/90 MIA 3-17
09/30/90 NE 37-13 11/25/90 PIT 7-24
10/07/90 MIA 16-20 12/02/90 SD 17-38
10/14/90 SD 3-39 12/16/90 IND 21-29
10/21/90 BUF 27-30 12/23/90 NE 42-7
10/28/90 HOU 17-12 12/30/90 TB 16-14
1991
Season Record: 8-8-0
09/01/91 TB 16-13 11/03/91 GB 19-16
09/08/91 SEA 13-20 11/10/91 IND 27-28
09/15/91 BUF 20-23 11/17/91 NE 28-21
09/23/91 CHI 13-19 11/24/91 SD 24-3
09/29/91 MIA 41-23 12/01/91 BUF 13-24
10/06/91 CLE 17-14 12/08/91 DET 20-34
10/13/91 HOU 20-23 12/15/91 NE 3-6
10/20/91 IND 17-6 12/22/91 MIA 23-20
1992
Season Record: 4-12-0
09/06/92 ATL 17-20 11/08/92 DEN 16-27
09/13/92 PIT 10-27 11/15/92 CIN 17-14
09/20/92 SF 14-31 11/22/92 NE 3-24
09/27/92 LA 10-18 11/29/92 KC 7-23
10/04/92 NE 30-21 12/06/92 BUF 24-17
10/11/92 IND 3-6 12/13/92 IND 6-10
10/26/92 BUF 20-24 12/20/92 MIA 17-19
11/01/92 MIA 26-14 12/26/92 NO 0-20
1993
Season Record: 8-8-0
09/05/93 DEN 20-26 11/14/93 IND 31-17
09/12/93 MIA 24-14 11/21/93 CIN 17-12
09/26/93 NE 45-7 11/28/93 NE 6-0
10/03/93 PHI 30-35 12/05/93 IND 6-9
10/10/93 LA 20-24 12/11/93 WAS 3-0
10/24/93 BUF 10-19 12/18/93 DAL 7-28
10/31/93 NYG 10-6 12/26/93 BUF 14-16
11/07/93 MIA 27-10 01/02/94 HOU 0-24
1994
Season Record: 6-10-0
09/04/94 BUF 23-3 11/06/94 BUF 22-17
09/11/94 DEN 25-22 11/13/94 GB 10-17
09/18/94 MIA 14-28 11/20/94 MIN 31-21
09/25/94 CHI 7-19 11/27/94 MIA 24-28
10/02/94 CLE 7-27 12/04/94 NE 13-24
10/09/94 IND 16-6 12/10/94 DET 7-18
10/16/94 NE 24-17 12/18/94 SD 6-21
10/30/94 IND 25-28 12/24/94 HOU 10-24
1995
Season Record: 3-13-0
09/03/95 MIA 14-52 10/29/95 IND 10-17
09/10/95 IND 24-27 11/05/95 NE 7-20
09/17/95 JAC 27-10 11/19/95 BUF 26-28
09/24/95 ATL 3-13 11/26/95 SEA 16-10
10/01/95 OAK 10-47 12/03/95 STL 20-23
10/08/95 BUF 10-29 12/10/95 NE 28-31
10/15/95 CAR 15-26 12/17/95 HOU 6-23
10/22/95 MIA 17-16 12/24/95 NO 0-12
1996
Season Record: 1-15-0
09/01/96 DEN 6-31 10/27/96 ARI 31-21
09/08/96 IND 7-21 11/10/96 NE 27-31
09/15/96 MIA 27-36 11/17/96 IND 29-34
09/22/96 NYG 6-13 11/24/96 BUF 10-35
09/29/96 WAS 16-31 12/01/96 HOU 10-35
10/06/96 OAK 13-34 12/08/96 NE 10-34
10/13/96 JAC 17-21 12/14/96 PHI 20-21
10/20/96 BUF 22-25 12/22/96 MIA 28-31
1997
Season Record: 9-7-0
08/31/97 SEA 41-3 11/02/97 BAL 19-16
09/07/97 BUF 22-28 11/09/97 MIA 17-24
09/14/97 NE 24-27 11/16/97 CHI 23-15
09/21/97 OAK 23-22 11/23/97 MIN 23-21
09/28/97 CIN 31-14 11/30/97 BUF 10-20
10/05/97 IND 16-12 12/07/97 IND 14-22
10/12/97 MIA 20-31 12/14/97 TB 31-0
10/19/97 NE 24-19 12/21/97 DET 10-13
1998
Season Record: 12-4-0
09/06/98 SF 30-36 11/08/98 BUF 34-12
09/13/98 BAL 10-24 11/15/98 IND 23-24
09/20/98 IND 44-6 11/22/98 TEN 24-3
10/04/98 MIA 20-9 11/29/98 CAR 48-21
10/11/98 STL 10-30 12/06/98 SEA 32-31
10/19/98 NE 24-14 12/13/98 MIA 21-16
10/25/98 ATL 28-3 12/19/98 BUF 17-10
11/01/98 KC 20-17 12/27/98 NE 31-10
1999
Season Record: 8-8-0
09/12/99 NE 28-30 11/15/99 NE 24-17
09/19/99 BUF 3-17 11/21/99 BUF 17-7
09/26/99 WAS 20-27 11/28/99 IND 6-13
10/03/99 DEN 21-13 12/05/99 NYG 28-41
10/11/99 JAC 6-16 12/12/99 MIA 28-20
10/17/99 IND 13-16 12/19/99 DAL 22-21
10/24/99 OAK 23-24 12/27/99 MIA 38-31
11/07/99 ARI 12-7 01/02/00 SEA 19-9