New York Jets Season Records

Jets Calendario en SNY

From that first game against Buffalo on September 11th, 1960 to yesterday's match-up, you can find the score from any game in Jets history.

1980
Season Record: 4-12-0
09/07/80 BAL 14-17 11/02/80 NE 21-34
09/14/80 BUF 10-20 11/09/80 BUF 24-31
09/21/80 SF 27-37 11/16/80 DEN 24-31
09/28/80 BAL 21-35 11/23/80 HOU 31-28
10/05/80 NE 11-21 11/30/80 LA 13-38
10/12/80 ATL 14-7 12/07/80 CLE 14-17
10/19/80 SEA 17-27 12/14/80 NO 20-21
10/27/80 MIA 17-14 12/20/80 MIA 24-17
1981
Season Record: 10-5-1
09/06/81 BUF 0-31 11/01/81 NYG 26-7
09/13/81 CIN 30-31 11/15/81 NE 17-6
09/20/81 PIT 10-38 11/19/81 BAL 25-0
09/27/81 HOU 33-17 11/22/81 MIA 16-15
10/04/81 MIA 28-28 11/29/81 BAL 25-0
10/11/81 NE 28-24 12/06/81 SEA 23-27
10/18/81 BUF 33-14 12/12/81 CLE 14-13
10/25/81 SEA 3-19 12/20/81 GB 28-3
1982
Season Record: 6-3-0
09/12/82 MIA 28-45 12/12/82 TB 32-17
09/19/82 NE 31-7 12/18/82 MIA 19-20
11/21/82 BAL 37-0 12/26/82 MIN 42-14
11/28/82 GB 15-13 01/02/83 KC 13-37
12/06/82 DET 28-13
1983
Season Record: 7-9-0
09/04/83 SD 41-29 10/30/83 SF 27-13
09/11/83 SEA 10-17 11/06/83 BAL 14-17
09/18/83 NE 13-23 11/13/83 BUF 17-24
09/25/83 LA 27-24 11/21/83 NO 31-28
10/03/83 BUF 34-10 11/27/83 NE 26-3
10/09/83 CLE 7-10 12/04/83 BAL 10-6
10/16/83 MIA 14-32 12/10/83 PIT 7-34
10/23/83 ATL 21-27 12/16/83 MIA 14-34
1984
Season Record: 7-9-0
09/02/84 IND 23-14 10/28/84 NE 20-30
09/06/84 PIT 17-23 11/04/84 MIA 17-31
09/16/84 CIN 43-23 11/11/84 IND 5-9
09/23/84 BUF 28-26 11/18/84 HOU 20-31
09/30/84 NE 21-28 11/26/84 MIA 17-28
10/07/84 KC 17-16 12/02/84 NYG 10-20
10/14/84 CLE 24-20 12/08/84 BUF 21-17
10/21/84 KC 28-7 12/16/84 TB 21-41
1985
Season Record: 11-5-0
09/08/85 LA 0-31 11/03/85 IND 35-17
09/15/85 BUF 42-3 11/10/85 MIA 17-21
09/22/85 GB 24-3 11/17/85 TB 62-28
09/29/85 IND 25-20 11/24/85 NE 16-13
10/06/85 CIN 29-20 11/28/85 DET 20-31
10/14/85 MIA 23-7 12/08/85 BUF 27-7
10/20/85 NE 13-20 12/14/85 CHI 6-19
10/27/85 SEA 17-14 12/22/85 CLE 37-10
1986
Season Record: 10-6-0
09/07/86 BUF 28-24 11/02/86 SEA 38-7
09/11/86 NE 6-20 11/09/86 ATL 28-14
09/21/86 MIA 51-45 11/16/86 IND 31-16
09/28/86 IND 26-7 11/24/86 MIA 3-45
10/05/86 BUF 14-13 11/30/86 LA 3-17
10/12/86 NE 31-24 12/07/86 SF 10-24
10/20/86 DEN 22-10 12/13/86 PIT 24-45
10/26/86 NO 28-23 12/21/86 CIN 21-52
1987
Season Record: 6-9-0
09/13/87 BUF 31-28 11/15/87 KC 16-9
09/21/87 NE 43-24 11/22/87 BUF 14-17
10/04/87 DAL 24-38 11/29/87 CIN 27-20
10/11/87 IND 0-6 12/07/87 MIA 28-37
10/18/87 MIA 37-31 12/13/87 NE 20-42
10/25/87 WAS 16-17 12/20/87 PHI 27-38
11/01/87 IND 14-19 12/27/87 NYG 7-20
11/09/87 SEA 30-14
1988
Season Record: 8-7-1
09/04/88 NE 3-28 10/30/88 PIT 24-20
09/11/88 CLE 23-3 11/06/88 IND 14-38
09/18/88 HOU 45-3 11/13/88 NE 13-14
09/25/88 DET 17-10 11/20/88 BUF 6-9
10/02/88 KC 17-17 11/27/88 MIA 38-34
10/09/88 CIN 19-36 12/04/88 KC 34-38
10/17/88 BUF 14-37 12/10/88 IND 34-16
10/23/88 MIA 44-30 12/18/88 NYG 27-21
1989
Season Record: 4-12-0
09/10/89 NE 24-27 11/05/89 NE 27-26
09/17/89 CLE 24-38 11/12/89 MIA 23-31
09/24/89 MIA 40-33 11/19/89 IND 10-27
10/01/89 IND 10-17 11/26/89 ATL 27-7
10/09/89 LA 7-14 12/03/89 SD 20-17
10/15/89 NO 14-29 12/10/89 PIT 0-13
10/22/89 BUF 3-34 12/17/89 LA 14-38
10/29/89 SF 10-23 12/23/89 BUF 0-37