New York Jets Season Records

Jets Calendario en SNY

From that first game against Buffalo on September 11th, 1960 to yesterday's match-up, you can find the score from any game in Jets history.

1970
Season Record: 4-10-0
09/21/70 CLE 21-31 11/08/70 PIT 17-21
09/27/70 BOS 31-21 11/15/70 LA 31-20
10/04/70 BUF 31-34 11/22/70 BOS 17-3
10/10/70 MIA 6-20 11/29/70 MIN 20-10
10/18/70 BAL 22-29 12/06/70 OAK 13-14
10/25/70 BUF 6-10 12/13/70 MIA 10-16
11/01/70 NYG 10-22 12/19/70 BAL 20-35
1971
Season Record: 6-8-0
09/19/71 BAL 0-22 11/07/71 KC 13-10
09/27/71 STL 10-17 11/14/71 BAL 13-14
10/03/71 MIA 14-10 11/21/71 BUF 20-7
10/10/71 NE 0-20 11/28/71 SF 21-24
10/17/71 BUF 28-17 12/04/71 DAL 10-52
10/24/71 MIA 14-30 12/12/71 NE 13-6
10/31/71 SD 21-49 12/19/71 CIN 35-21
1972
Season Record: 7-7-0
09/17/72 BUF 41-24 11/05/72 WAS 17-35
09/24/72 BAL 44-34 11/12/72 BUF 41-3
10/01/72 HOU 20-26 11/19/72 MIA 24-28
10/08/72 MIA 17-27 11/23/72 DET 20-37
10/15/72 NE 41-13 12/03/72 NO 18-17
10/22/72 BAL 24-20 12/11/72 OAK 16-24
10/29/72 NE 34-10 12/17/72 CLE 10-26
1973
Season Record: 4-10-0
09/17/73 GB 7-23 11/04/73 MIA 14-24
09/23/73 BAL 34-10 11/11/73 NE 33-13
09/30/73 BUF 7-9 11/18/73 CIN 14-20
10/07/73 MIA 3-31 11/25/73 ATL 20-28
10/14/73 NE 9-7 12/02/73 BAL 20-17
10/21/73 PIT 14-26 12/09/73 PHI 23-24
10/28/73 DEN 28-40 12/16/73 BUF 14-34
1974
Season Record: 7-7-0
09/15/74 KC 16-24 11/03/74 HOU 22-27
09/22/74 CHI 23-21 11/10/74 NYG 26-20
09/29/74 BUF 12-16 11/17/74 NE 21-16
10/07/74 MIA 17-21 11/24/74 MIA 17-14
10/13/74 NE 0-24 12/01/74 SD 27-14
10/20/74 BAL 20-35 12/08/74 BUF 20-10
10/27/74 LA 13-20 12/15/74 BAL 45-38
1975
Season Record: 3-11-0
09/21/75 BUF 14-42 11/09/75 MIA 7-27
09/28/75 KC 30-24 11/16/75 BAL 19-52
10/05/75 NE 36-7 11/23/75 STL 6-37
10/12/75 MIN 21-29 11/30/75 PIT 7-20
10/19/75 MIA 0-43 12/07/75 NE 30-28
10/26/75 BAL 28-45 12/15/75 SD 16-24
11/02/75 BUF 23-24 12/21/75 DAL 21-31
1976
Season Record: 3-11-0
09/12/76 CLE 17-38 10/31/76 BUF 19-14
09/19/76 DEN 3-46 11/07/76 MIA 7-27
09/26/76 MIA 0-16 11/14/76 TB 34-0
10/03/76 SF 6-17 11/21/76 NE 24-38
10/10/76 BUF 17-14 11/28/76 BAL 16-33
10/18/76 NE 7-41 12/05/76 WAS 16-37
10/24/76 BAL 0-20 12/12/76 CIN 3-42
1977
Season Record: 3-11-0
09/18/77 HOU 0-20 11/06/77 MIA 10-14
09/25/77 BAL 12-20 11/13/77 SEA 0-17
10/02/77 NE 30-27 11/20/77 BAL 12-33
10/09/77 BUF 24-19 11/27/77 PIT 20-23
10/16/77 MIA 17-21 12/04/77 NO 16-13
10/23/77 OAK 27-28 12/11/77 BUF 10-14
10/30/77 NE 13-24 12/18/77 PHI 0-27
1978
Season Record: 8-8-0
09/03/78 MIA 33-20 10/29/78 NE 21-55
09/10/78 BUF 21-20 11/05/78 DEN 31-28
09/17/78 SEA 17-24 11/12/78 PHI 9-17
09/24/78 WAS 3-23 11/19/78 NE 17-19
10/01/78 PIT 17-28 11/26/78 MIA 24-13
10/08/78 BUF 45-14 12/03/78 BAL 24-16
10/15/78 BAL 33-10 12/10/78 CLE 34-37
10/22/78 STL 23-10 12/17/78 DAL 7-30
1979
Season Record: 8-8-0
09/02/79 CLE 22-25 10/28/79 HOU 24-27
09/09/79 NE 3-56 11/04/79 GB 27-22
09/16/79 DET 31-10 11/11/79 BUF 12-14
09/23/79 BUF 31-46 11/18/79 CHI 13-23
09/30/79 MIA 33-27 11/26/79 SEA 7-30
10/07/79 BAL 8-10 12/02/79 BAL 30-17
10/15/79 MIN 14-7 12/09/79 NE 27-26
10/21/79 OAK 28-19 12/15/79 MIA 27-24