New York Jets Season Records

From that first game against Buffalo on September 11th, 1960 to yesterday's match-up, you can find the score from any game the Jets have played in their 45 year history.
1960
Season Record: 7-7-0
09/11/60 BUF 27-3 10/28/60 OAK 27-28
09/17/60 BOS 24-28 11/04/60 LA 7-21
09/23/60 DEN 28-24 11/11/60 BOS 21-38
10/02/60 DAL 37-35 11/24/60 DAL 41-35
10/09/60 HOU 21-27 12/04/60 DEN 30-27
10/16/60 BUF 17-13 12/11/60 OAK 31-28
10/23/60 HOU 28-42 12/18/60 LA 43-50
1961
Season Record: 7-7-0
09/09/61 BOS 21-20 11/05/61 SD 13-48
09/17/61 BUF 31-41 11/11/61 OAK 23-12
09/24/61 DEN 35-28 11/19/61 HOU 13-49
10/01/61 BOS 37-30 11/23/61 BUF 21-14
10/15/61 SD 10-25 12/03/61 DAL 28-7
10/22/61 DEN 10-27 12/10/61 HOU 21-48
10/29/61 OAK 14-6 12/17/61 DAL 24-35
1962
Season Record: 5-9-0
09/09/62 OAK 28-17 10/28/62 SD 23-3
09/16/62 SD 14-40 11/04/62 OAK 31-21
09/22/62 BUF 17-6 11/11/62 DAL 31-52
09/30/62 DEN 10-32 11/22/62 DEN 46-45
10/06/62 BOS 14-43 11/30/62 BOS 17-24
10/14/62 HOU 17-56 12/08/62 BUF 3-20
10/21/62 DAL 17-20 12/15/62 HOU 10-44
1963
Season Record: 7-6-1
09/08/63 BOS 14-38 11/02/63 SD 7-53
09/22/63 HOU 24-17 11/10/63 HOU 27-31
09/28/63 OAK 10-7 11/17/63 DEN 14-9
10/05/63 BOS 31-24 12/01/63 KC 17-0
10/13/63 SD 20-24 12/08/63 BUF 45-14
10/20/63 OAK 26-49 12/14/63 BUF 19-10
10/26/63 DEN 35-35 12/22/63 KC 0-48
1964
Season Record: 5-8-1
09/12/64 DEN 30-6 11/08/64 BUF 7-20
09/27/64 BOS 10-26 11/15/64 DEN 16-20
10/03/64 SD 17-17 11/22/64 OAK 26-35
10/10/64 OAK 35-13 11/29/64 KC 27-14
10/17/64 HOU 24-21 12/06/64 SD 3-38
10/24/64 BUF 24-34 12/13/64 HOU 17-33
10/31/64 BOS 35-14 12/20/64 KC 7-24
1965
Season Record: 5-8-1
09/12/65 HOU 21-27 11/07/65 KC 13-10
09/18/65 KC 10-14 11/14/65 BOS 30-20
09/26/65 BUF 21-33 11/21/65 HOU 41-14
10/03/65 DEN 13-16 11/28/65 BOS 23-27
10/16/65 OAK 24-24 12/04/65 SD 7-38
10/23/65 SD 9-34 12/12/65 OAK 14-24
10/31/65 DEN 45-10 12/19/65 BUF 14-12
1966
Season Record: 6-6-2
09/09/66 MIA 19-14 10/30/66 BUF 23-33
09/18/66 HOU 52-13 11/13/66 BUF 3-14
09/25/66 DEN 16-7 11/20/66 MIA 30-13
10/02/66 BOS 24-24 11/27/66 KC 24-32
10/08/66 SD 17-16 12/03/66 OAK 28-28
10/16/66 HOU 0-24 12/11/66 SD 27-42
10/23/66 OAK 21-24 12/17/66 BOS 38-28
1967
Season Record: 8-5-1
09/10/67 BUF 17-20 11/05/67 KC 18-42
09/24/67 DEN 38-24 11/12/67 BUF 20-10
10/01/67 MIA 29-7 11/19/67 BOS 29-24
10/07/67 OAK 27-14 12/03/67 DEN 24-33
10/15/67 HOU 28-28 12/10/67 KC 7-21
10/22/67 MIA 33-14 12/17/67 OAK 29-38
10/29/67 BOS 30-23 12/24/67 SD 42-31
1968
Season Record: 11-3-0
09/15/68 KC 20-19 11/03/68 BUF 25-21
09/22/68 BOS 47-31 11/10/68 HOU 26-7
09/29/68 BUF 35-37 11/17/68 OAK 32-43
10/05/68 SD 23-20 11/24/68 SD 37-15
10/13/68 DEN 13-21 12/01/68 MIA 35-17
10/20/68 HOU 20-14 12/08/68 CIN 27-14
10/27/68 BOS 48-14 12/15/68 MIA 31-7
1969
Season Record: 10-4-0
09/14/69 BUF 33-19 11/02/69 MIA 34-31
09/21/69 DEN 19-21 11/09/69 BUF 16-6
09/28/69 SD 27-34 11/16/69 KC 16-34
10/05/69 BOS 23-14 11/23/69 CIN 40-7
10/12/69 CIN 21-7 11/30/69 OAK 14-27
10/20/69 HOU 26-17 12/06/69 HOU 34-26
10/26/69 BOS 23-17 12/14/69 MIA 27-9