Post-game Stats:
Jets vs Dolphins
November 01, 2009, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 3 | 16 | 6 | 25 | |
| Dolphins | 0 | 3 | 21 | 6 | 30 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 2 | 12:25 | FG | Jay Feely | 23 Yard Field Goal is Good Drive info: 11 plays, 60 yds, 4:18 | 3-0 |
| MIA | 2 | 2:00 | FG | Dan Carpenter | 48 Yard Field Goal is Good Drive info: 5 plays, 15 yds, 2:14 | 3-3 |
| NYJ | 3 | 10:29 | FG | Jay Feely | 55 Yard Field Goal is Good Drive info: 7 plays, 14 yds, 3:10 | 6-3 |
| MIA | 3 | 10:24 | TD | Ted Ginn Jr. | 100 Yard Kickoff Return (Dan Carpenter Kick is Good) | 6-10 |
| MIA | 3 | 7:32 | TD | Jason Taylor | 48 Yard Fumble Return (Dan Carpenter Kick is Good) | 6-17 |
| NYJ | 3 | 3:32 | TD | Mark Sanchez | 1 Yard Run (Jay Feely Kick is Good) Drive info: 5 plays, 29 yds, 2:22 | 13-17 |
| MIA | 3 | 3:26 | TD | Ted Ginn Jr. | 101 Yard Kickoff Return (Dan Carpenter Kick is Good) | 13-24 |
| NYJ | 3 | 1:44 | TD | Braylon Edwards | 19 Yard Pass From Mark Sanchez (Mark Sanchez Pass to Braylon Edwards For Two-Point Conversion is No Good) Drive info: 3 plays, 74 yds, 1:34 | 19-24 |
| MIA | 4 | 8:53 | TD | Joey Haynos | 5 Yard Pass From Chad Henne (Chad Henne Pass to Greg Camarillo For Two-Point Conversion is No Good) Drive info: 13 plays, 67 yds, 7:47 | 19-30 |
| NYJ | 4 | 5:58 | TD | Dustin Keller | 16 Yard Pass From Mark Sanchez (Mark Sanchez Pass to Dustin Keller For Two-Point Conversion is No Good) Drive info: 6 plays, 81 yds, 2:56 | 25-30 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Mark Sanchez | 20/35 | 265 | 2 | 0 |
| MIA | Chad Henne | 12/21 | 112 | 1 | 0 |
| MIA | Ronnie Brown | 0/1 | 0 | 0 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 27 | 102 | 0 | 11 |
| NYJ | Shonn Greene | 8 | 18 | 0 | 7 |
| NYJ | Mark Sanchez | 4 | 6 | 1 | 4 |
| NYJ | Jerricho Cotchery | 1 | 1 | 0 | 1 |
| MIA | Chad Henne | 3 | -5 | 0 | -1 |
| MIA | Ronnie Brown | 11 | 27 | 0 | 13 |
| MIA | Ricky Williams | 8 | 27 | 0 | 11 |
| MIA | Lousaka Polite | 1 | 3 | 0 | 3 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Dustin Keller | 8 | 76 | 1 | 16 |
| NYJ | Braylon Edwards | 4 | 74 | 1 | 25 |
| NYJ | Jerricho Cotchery | 3 | 70 | 0 | 53 |
| NYJ | Thomas Jones | 1 | 28 | 0 | 28 |
| NYJ | David Clowney | 3 | 16 | 0 | 9 |
| NYJ | Tony Richardson | 1 | 1 | 0 | 1 |
| MIA | Ricky Williams | 2 | 41 | 0 | 28 |
| MIA | Joey Haynos | 2 | 20 | 1 | 15 |
| MIA | Davone Bess | 4 | 18 | 0 | 6 |
| MIA | Anthony Fasano | 2 | 16 | 0 | 10 |
| MIA | Greg Camarillo | 1 | 15 | 0 | 15 |
| MIA | Ronnie Brown | 1 | 2 | 0 | 2 |



