Post-game Stats:
Jets vs Bills
October 18, 2009, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 3 | 10 | 0 | 0 | 0 | 13 |
| Bills | 3 | 0 | 10 | 0 | 3 | 16 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| BUF | 1 | 7:22 | FG | Rian Lindell | 33 Yard Field Goal is Good Drive info: 10 plays, 47 yds, 6:31 | 0-3 |
| NYJ | 1 | 0:39 | FG | Jay Feely | 23 Yard Field Goal is Good Drive info: 14 plays, 75 yds, 6:46 | 3-3 |
| NYJ | 2 | 9:50 | FG | Jay Feely | 41 Yard Field Goal is Good Drive info: 5 plays, 67 yds, 2:36 | 6-3 |
| NYJ | 2 | 7:31 | TD | Thomas Jones | 71 Yard Run (Jay Feely Kick is Good) Drive info: 2 plays, 67 yds, 0:35 | 13-3 |
| BUF | 3 | 7:50 | FG | Rian Lindell | 25 Yard Field Goal is Good Drive info: 9 plays, 36 yds, 4:44 | 13-6 |
| BUF | 3 | 2:38 | TD | Lee Evans | 37 Yard Pass From Ryan Fitzpatrick (Rian Lindell Kick is Good) Drive info: 6 plays, 64 yds, 2:44 | 13-13 |
| BUF | 5 | 2:49 | FG | Rian Lindell | 47 Yard Field Goal is Good Drive info: 9 plays, 29 yds, 3:41 | 13-16 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Mark Sanchez | 10/29 | 119 | 0 | 5 |
| NYJ | Steve Weatherford | 0/1 | 0 | 0 | 1 |
| BUF | Ryan Fitzpatrick | 10/25 | 116 | 1 | 1 |
| BUF | Trent Edwards | 5/5 | 43 | 0 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 22 | 210 | 1 | 71 |
| NYJ | Leon Washington | 15 | 99 | 0 | 33 |
| NYJ | Mark Sanchez | 1 | 6 | 0 | 6 |
| NYJ | Tony Richardson | 1 | 3 | 0 | 3 |
| NYJ | Shonn Greene | 1 | 0 | 0 | 0 |
| BUF | Marshawn Lynch | 19 | 61 | 0 | 12 |
| BUF | Fred Jackson | 15 | 52 | 0 | 9 |
| BUF | Ryan Fitzpatrick | 7 | 20 | 0 | 7 |
| BUF | Terrell Owens | 1 | 9 | 0 | 9 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 3 | 46 | 0 | 33 |
| NYJ | Braylon Edwards | 3 | 40 | 0 | 22 |
| NYJ | Thomas Jones | 2 | 17 | 0 | 10 |
| NYJ | Dustin Keller | 2 | 16 | 0 | 11 |
| BUF | Lee Evans | 4 | 68 | 1 | 37 |
| BUF | Shawn Nelson | 2 | 34 | 0 | 25 |
| BUF | Corey McIntyre | 2 | 18 | 0 | 18 |
| BUF | Terrell Owens | 3 | 13 | 0 | 11 |
| BUF | Marshawn Lynch | 2 | 11 | 0 | 9 |
| BUF | Josh Reed | 1 | 10 | 0 | 10 |
| BUF | Derek Fine | 1 | 5 | 0 | 5 |



