Post-game Stats:
Jets @ Dolphins
October 12, 2009, 08:30 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Dolphins | 10 | 0 | 0 | 14 | 31 | |
| Jets | 7 | 6 | 0 | 14 | 27 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| MIA | 1 | 7:36 | TD | Ronnie Brown | 1 Yard Run (Dan Carpenter Kick is Good) Drive info: 12 plays, 80 yds, 7:29 | 0-7 |
| NYJ | 1 | 3:57 | TD | Braylon Edwards | 3 Yard Pass From Mark Sanchez (Jay Feely Kick is Good) Drive info: 8 plays, 70 yds, 3:40 | 7-7 |
| MIA | 1 | 1:02 | FG | Dan Carpenter | 35 Yard Field Goal is Good Drive info: 6 plays, 62 yds, 2:54 | 7-10 |
| NYJ | 2 | 2:12 | FG | Jay Feely | 40 Yard Field Goal is Good Drive info: 11 plays, 57 yds, 6:06 | 10-10 |
| NYJ | 2 | 0:08 | FG | Jay Feely | 43 Yard Field Goal is Good Drive info: 6 plays, 31 yds, 0:57 | 13-10 |
| MIA | 4 | 14:23 | TD | Anthony Fasano | 2 Yard Pass From Chad Henne (Dan Carpenter Kick is Good) Drive info: 15 plays, 64 yds, 8:41 | 13-17 |
| NYJ | 4 | 12:20 | TD | Thomas Jones | 1 Yard Run Drive info: 4 plays, 77 yds, 1:57 | 20-17 |
| MIA | 4 | 10:19 | TD | Ted Ginn Jr. | 53 Yard Pass From Chad Henne (Dan Carpenter Kick is Good) Drive info: 5 plays, 84 yds, 2:07 | 20-24 |
| NYJ | 4 | 5:19 | TD | Thomas Jones | 3 Yard Run (Jay Feely Kick is Good) Drive info: 4 plays, 63 yds, 1:43 | 27-24 |
| MIA | 4 | 0:10 | TD | Ronnie Brown | 2 Yard Run (Dan Carpenter Kick is Good) Drive info: 13 plays, 70 yds, 5:06 | 27-31 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Mark Sanchez | 12/24 | 172 | 1 | 0 |
| MIA | Chad Henne | 20/26 | 241 | 2 | 0 |
| MIA | Ronnie Brown | 1/2 | 21 | 0 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 11 | 45 | 0 | 11 |
| NYJ | Thomas Jones | 13 | 42 | 2 | 8 |
| NYJ | Steve Weatherford | 1 | 26 | 0 | 26 |
| NYJ | Brad Smith | 1 | 12 | 0 | 12 |
| NYJ | Shonn Greene | 2 | 7 | 0 | 5 |
| NYJ | Mark Sanchez | 2 | 6 | 0 | 4 |
| MIA | Patrick Cobbs | 1 | -1 | 0 | -1 |
| MIA | Ronnie Brown | 21 | 74 | 2 | 13 |
| MIA | Ricky Williams | 11 | 68 | 0 | 18 |
| MIA | Pat White | 1 | 6 | 0 | 6 |
| MIA | Lousaka Polite | 2 | 4 | 0 | 2 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | David Clowney | 4 | 72 | 0 | 53 |
| NYJ | Braylon Edwards | 5 | 64 | 1 | 34 |
| NYJ | Brad Smith | 1 | 19 | 0 | 19 |
| NYJ | Leon Washington | 1 | 13 | 0 | 13 |
| NYJ | Jerricho Cotchery | 1 | 4 | 0 | 4 |
| MIA | Ricky Williams | 3 | 70 | 0 | 59 |
| MIA | Ted Ginn Jr. | 2 | 57 | 1 | 53 |
| MIA | Anthony Fasano | 4 | 38 | 1 | 21 |
| MIA | Greg Camarillo | 3 | 33 | 0 | 14 |
| MIA | Davone Bess | 3 | 18 | 0 | 8 |
| MIA | Joey Haynos | 1 | 17 | 0 | 17 |
| MIA | Ronnie Brown | 3 | 14 | 0 | 10 |
| MIA | Brian Hartline | 1 | 10 | 0 | 10 |
| MIA | Patrick Cobbs | 1 | 5 | 0 | 5 |



