Post-game Stats:
Jets vs Titans
September 27, 2009, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 14 | 0 | 7 | 3 | 24 | |
| Titans | 0 | 10 | 7 | 0 | 17 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 9:40 | TD | Mark Sanchez | 14 Yard Run (Jay Feely Kick is Good) Drive info: 10 plays, 73 yds, 5:20 | 7-0 |
| NYJ | 1 | 6:56 | TD | Ben Hartsock | 2 Yard Pass From Mark Sanchez (Jay Feely Kick is Good) Drive info: 5 plays, 19 yds, 2:40 | 14-0 |
| TEN | 2 | 9:31 | TD | Lendale White | 5 Yard Run (Rob Bironas Kick is Good) Drive info: 10 plays, 55 yds, 5:23 | 14-7 |
| TEN | 2 | 0:13 | FG | Rob Bironas | 38 Yard Field Goal is Good Drive info: 12 plays, 60 yds, 1:46 | 14-10 |
| TEN | 3 | 11:39 | TD | Nate Washington | 9 Yard Pass From Kerry Collins (Rob Bironas Kick is Good) Drive info: 7 plays, 60 yds, 3:26 | 14-17 |
| NYJ | 3 | 5:10 | TD | Jerricho Cotchery | 6 Yard Pass From Mark Sanchez (Jay Feely Kick is Good) Drive info: 4 plays, 23 yds, 1:49 | 21-17 |
| NYJ | 4 | 11:41 | FG | Jay Feely | 30 Yard Field Goal is Good Drive info: 5 plays, 48 yds, 1:54 | 24-17 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Mark Sanchez | 17/30 | 171 | 2 | 1 |
| TEN | Kerry Collins | 15/37 | 170 | 1 | 2 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 12 | 46 | 0 | 10 |
| NYJ | Thomas Jones | 14 | 20 | 0 | 5 |
| NYJ | Mark Sanchez | 4 | 10 | 1 | 14 |
| NYJ | Tony Richardson | 1 | 7 | 0 | 7 |
| TEN | Chris Johnson | 22 | 97 | 0 | 30 |
| TEN | LenDale White | 7 | 27 | 1 | 11 |
| TEN | Kerry Collins | 1 | 3 | 0 | 3 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 8 | 108 | 1 | 46 |
| NYJ | Dustin Keller | 2 | 24 | 0 | 18 |
| NYJ | Brad Smith | 2 | 18 | 0 | 17 |
| NYJ | Chansi Stuckey | 2 | 11 | 0 | 6 |
| NYJ | Leon Washington | 1 | 6 | 0 | 6 |
| NYJ | Thomas Jones | 1 | 2 | 0 | 2 |
| NYJ | Ben Hartsock | 1 | 2 | 1 | 2 |
| TEN | Kenny Britt | 4 | 59 | 0 | 27 |
| TEN | Alge Crumpler | 4 | 41 | 0 | 27 |
| TEN | Justin Gage | 4 | 37 | 0 | 20 |
| TEN | Nate Washington | 2 | 25 | 1 | 16 |
| TEN | Chris Johnson | 1 | 8 | 0 | 8 |



