Post-game Stats:
Jets vs Patriots
September 20, 2009, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 3 | 10 | 3 | 16 | |
| Patriots | 3 | 6 | 0 | 0 | 9 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 1 | 6:53 | FG | Stephen Gostkowski | 45 Yard Field Goal is Good Drive info: 4 plays, -10 yds, 1:46 | 0-3 |
| NE | 2 | 11:34 | FG | Stephen Gostkowski | 25 Yard Field Goal is Good Drive info: 9 plays, 53 yds, 3:30 | 0-6 |
| NYJ | 2 | 6:04 | FG | Jay Feely | 33 Yard Field Goal is Good Drive info: 10 plays, 52 yds, 5:31 | 3-6 |
| NE | 2 | 0:21 | FG | Stephen Gostkowski | 29 Yard Field Goal is Good Drive info: 14 plays, 79 yds, 5:42 | 3-6 |
| NYJ | 3 | 14:03 | TD | Dustin Keller | 9 Yard Pass From Mark Sanchez (Jay Feely Kick is Good) Drive info: 3 plays, 56 yds, 1:03 | 10-9 |
| NYJ | 3 | 8:26 | FG | Jay Feely | 24 Yard Field Goal is Good Drive info: 11 plays, 49 yds, 3:59 | 13-9 |
| NYJ | 4 | 9:54 | FG | Jay Feely | 39 Yard Field Goal is Good Drive info: 14 plays, 63 yds, 8:21 | 16-9 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Mark Sanchez | 14/22 | 163 | 1 | 0 |
| NE | Tom Brady | 23/47 | 216 | 0 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Mark Sanchez | 2 | -2 | 0 | -1 |
| NYJ | Leon Washington | 14 | 58 | 0 | 19 |
| NYJ | Thomas Jones | 14 | 54 | 0 | 10 |
| NYJ | Brad Smith | 1 | 7 | 0 | 7 |
| NE | Fred Taylor | 8 | 46 | 0 | 13 |
| NE | Laurence Maroney | 6 | 23 | 0 | 12 |
| NE | Kevin Faulk | 3 | 8 | 0 | 3 |
| NE | Sammy Morris | 2 | 4 | 0 | 3 |
| NE | Tom Brady | 1 | 2 | 0 | 2 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 1 | -1 | 0 | -1 |
| NYJ | Jerricho Cotchery | 4 | 87 | 0 | 45 |
| NYJ | Chansi Stuckey | 4 | 37 | 0 | 19 |
| NYJ | Dustin Keller | 3 | 22 | 1 | 9 |
| NYJ | Leon Washington | 2 | 18 | 0 | 13 |
| NE | Julian Edelman | 8 | 98 | 0 | 29 |
| NE | Joey Galloway | 5 | 53 | 0 | 19 |
| NE | Randy Moss | 4 | 24 | 0 | 9 |
| NE | Benjamin Watson | 3 | 23 | 0 | 10 |
| NE | Sammy Morris | 1 | 14 | 0 | 14 |
| NE | Kevin Faulk | 1 | 3 | 0 | 3 |
| NE | Chris Baker | 1 | 1 | 0 | 1 |



