Post-game Stats:
Jets @ Giants
August 29, 2009, 08:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Giants | 10 | 3 | 0 | 12 | 25 | |
| Jets | 7 | 10 | 3 | 7 | 27 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYG | 1 | 10:49 | TD | B.Jacobs | 8 yd. pass from E.Manning (L.Tynes kick is good) Drive: 10 plays, 60 yards in 4:19 | 0-7 |
| NYJ | 1 | 4:53 | TD | Thomas Jones | 1 yd. run (J.Feely kick is good) Drive: 8 plays, 27 yards in 3:36 | 7-7 |
| NYG | 1 | 0:00 | FG | L.Tynes | 38 yd. Field Goal Drive: 7 plays, 48 yards in 3:41 | 7-10 |
| NYG | 2 | 0:00 | FG | L.Tynes | 26 yd. Field Goal Drive: 7 plays, 56 yards in 3:55 | 7-13 |
| NYJ | 2 | 0:00 | TD | Chansi Stuckey | 31 yd. pass from M.Sanchez (J.Feely kick is good) Drive: 4 plays, 62 yards in 1:55 | 14-13 |
| NYJ | 2 | 1:54 | FG | Jay Feely | 42 yd. Field Goal Drive: 8 plays, 35 yards in 3:48 | 17-13 |
| NYJ | 3 | 6:15 | FG | Jay Feely | 25 yd. Field Goal Drive: 8 plays, 73 yards in 4:02 | 20-13 |
| NYG | 4 | 0:00 | TD | H.Nicks | 22 yd. pass from D.Carr (pass failed) Drive: 14 plays, 99 yards in 6:09 | 20-19 |
| NYJ | 4 | 4:09 | TD | Aundrae Allison | 70 yd. pass from E.Ainge (J.Feely kick is good) Drive: 1 plays, 70 yards in 0:17 | 27-19 |
| NYG | 4 | 0:00 | TD | H.Nicks | 71 yd. pass from D.Carr (run failed) Drive: 4 plays, 77 yards in 1:26 | 27-25 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|



