Post-game Stats:
Jets vs Rams
August 14, 2009, 07:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 3 | 7 | 3 | 7 | 20 | |
| Rams | 3 | 6 | 7 | 7 | 23 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| STL | 1 | 10:51 | FG | Josh Brown | 48 yd field goal , 10:51. | 0-3 |
| NYJ | 1 | 4:10 | FG | Jay Feely | 33 yd field goal , Drive: 10 plays, 61 yards in 6:06 | 3-3 |
| NYJ | 2 | 11:45 | TD | Thomas Jones | 1 yd run (Jay Feely kick is good), Drive: 8 plays, 93 yards in 3:48 | 10-3 |
| STL | 2 | 8:02 | FG | Josh Brown | 34 yd field goal, Drive: 7 plays, 58 yards in 3:43 | 10-6 |
| STL | 2 | 0:09 | FG | Josh Brown | 39 yd field goal, Drive: 13 plays, 63 yards in 4:25 | 10-9 |
| STL | 3 | 14:48 | TD | Sam Gado | 77 yd run (Josh Brown kick is good), Drive: 2 plays, 77 yards in 0:25 | 10-16 |
| NYJ | 3 | 7:34 | FG | Jay Feely | 30 yd field goal, Drive: 8 plays, 54 yards in 3:57 | 13-16 |
| NYJ | 4 | 10:35 | TD | David Clowney | 50 yd pass from Erik Ainge (Jay Feely kick is good), Drive: 4 plays, 74 yards in 1:43 | 20-16 |
| STL | 4 | 8:19 | TD | Sean Walker | 13 yd pass from Keith Null (Josh Brown kick is good), Drive: 3 plays, 24 yards in 1:19 | 20-23 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|



