Post-game Stats:
Jets vs Dolphins
December 28, 2008, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 9 | 8 | 0 | 17 | |
| Dolphins | 0 | 14 | 7 | 3 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 2 | 6:55 | TD | Laveranues Coles | 13 yd pass from Brett Favre kick aborted. Drive: 8 plays, 51 yards in 3:51 | 6-0 |
| MIA | 2 | 2:25 | TD | Ted Ginn | 27 yd pass from Chad Pennington (Dan Carpenter kick is good). Drive: 6 plays, 60 yards in 2:12 | 6-7 |
| MIA | 2 | 2:12 | TD | Phillip Merling | 25 yd interception return (Dan Carpenter kick is good). | 6-14 |
| NYJ | 2 | 0:04 | FG | Jay Feely | 28 yd field goal. Drive: 10 plays, 67 yards in 2:03 | 9-14 |
| NYJ | 3 | 10:35 | TD | Leon Washington | 10 yd run (2 pt. Conversion Jerricho Cotchery pass from Brett Favre), 10:35. Drive: 5 plays, 28 yards in 2:02 | 17-14 |
| MIA | 3 | 7:16 | TD | Anthony Fasano | 20 yd pass from Chad Pennington (Dan Carpenter kick is good). Drive: 6 plays, 80 yards in 3:17 | 17-21 |
| NYJ | 4 | 9:25 | FG | Dan Carpenter | 48 yd field goal. Drive: 6 plays, 19 yards in 3:21 | 17-24 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 20/40 | 233 | 1 | 3 |
| NYJ | Brad Smith | 1/1 | 18 | 0 | 0 |
| MIA | Chad Pennington | 22/30 | 200 | 2 | 0 |
| MIA | Ronnie Brown | 0/1 | 0 | 0 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Brad Smith | 1 | -3 | 0 | -3 |
| NYJ | Leon Washington | 10 | 60 | 1 | 13 |
| NYJ | Thomas Jones | 10 | 23 | 0 | 8 |
| MIA | Ronnie Brown | 11 | 57 | 0 | 23 |
| MIA | Ricky Williams | 10 | 50 | 0 | 11 |
| MIA | Lousaka Polite | 6 | 17 | 0 | 5 |
| MIA | Chad Pennington | 1 | 2 | 0 | 2 |
| MIA | Brandon Fields | 1 | 0 | 0 | 0 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 4 | 88 | 1 | 27 |
| NYJ | Chansi Stuckey | 4 | 50 | 0 | 26 |
| NYJ | Jerricho Cotchery | 2 | 41 | 0 | 26 |
| NYJ | Leon Washington | 6 | 29 | 0 | 9 |
| NYJ | Dustin Keller | 2 | 24 | 0 | 15 |
| NYJ | Chris Baker | 2 | 13 | 0 | 12 |
| NYJ | Thomas Jones | 1 | 1 | 0 | 1 |
| MIA | Lousaka Polite | 1 | -2 | 0 | -2 |
| MIA | Ted Ginn Jr. | 2 | 71 | 1 | 44 |
| MIA | Anthony Fasano | 3 | 39 | 1 | 20 |
| MIA | Davone Bess | 6 | 39 | 0 | 13 |
| MIA | Ronnie Brown | 4 | 15 | 0 | 5 |
| MIA | Patrick Cobbs | 2 | 14 | 0 | 9 |
| MIA | Brandon London | 1 | 10 | 0 | 10 |
| MIA | David Martin | 1 | 8 | 0 | 8 |
| MIA | Ricky Williams | 1 | 3 | 0 | 3 |
| MIA | Joey Haynos | 1 | 3 | 0 | 3 |



