Post-game Stats:
Jets vs Bills
December 14, 2008, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 14 | 7 | 0 | 10 | 31 | |
| Bills | 3 | 14 | 3 | 7 | 27 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 11:54 | TD | Thomas Jones | 2 yd run (Jay Feely kick is good). Drive: 7 plays, 72 yards in 3:09 | 7-0 |
| BUF | 1 | 7:48 | FG | Rian Lindell | 34 yd field goal. Drive: 9 plays, 52 yards in 4:07 | 7-3 |
| NYJ | 1 | 3:50 | TD | Jerricho Cotchery | 11 yd pass from Brett Favre (Jay Feely kick is good). Drive: 8 plays, 70 yards in 4:00 | 14-3 |
| BUF | 2 | 6:52 | TD | J.P. Losman | 8 yd run (Rian Lindell kick is good). Drive: 9 plays, 50 yards in 5:12 | 14-10 |
| BUF | 2 | 2:10 | TD | Steve Johnson | 2 yd pass from J.P. Losman (Rian Lindell kick is good). Drive: 4 plays, 24 yards in 2:05 | 14-17 |
| NYJ | 2 | 1:05 | TD | Leon Washington | 47 yd run (Jay Feely kick is good). Drive: 5 plays, 83 yards in 1:10 | 21-17 |
| BUF | 3 | 3:42 | FG | Rian Lindell | 48 yd field goal. Drive: 7 plays, 15 yards in 4:30 | 21-20 |
| NYJ | 4 | 13:21 | FG | Jay Feely | 31 yd field goal. Drive: 4 plays, 8 yards in 1:34 | 24-20 |
| BUF | 4 | 5:39 | TD | Fred Jackson | 11 yd run (Rian Lindell kick is good). Drive: 6 plays, 64 yards in 3:15 | 24-27 |
| NYJ | 4 | 2:06 | TD | Shaun Ellis | 11 yd fumble (Jay Feely kick is good), 02:06. | 31-27 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 17/30 | 207 | 1 | 2 |
| BUF | J.P. Losman | 24/39 | 148 | 1 | 3 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 20 | 78 | 1 | 16 |
| NYJ | Leon Washington | 1 | 47 | 1 | 47 |
| NYJ | Brett Favre | 1 | 27 | 0 | 27 |
| NYJ | Tony Richardson | 2 | 13 | 0 | 12 |
| BUF | Marshawn Lynch | 21 | 127 | 0 | 35 |
| BUF | Fred Jackson | 7 | 31 | 1 | 11 |
| BUF | J.P. Losman | 2 | 17 | 1 | 9 |
| BUF | Keith Ellison | 1 | 6 | 0 | 6 |
| BUF | Steve Johnson | 1 | 6 | 0 | 6 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 5 | 82 | 0 | 22 |
| NYJ | Dustin Keller | 3 | 35 | 0 | 20 |
| NYJ | Jerricho Cotchery | 4 | 34 | 1 | 11 |
| NYJ | David Clowney | 1 | 26 | 0 | 26 |
| NYJ | Chris Baker | 1 | 19 | 0 | 19 |
| NYJ | Leon Washington | 1 | 7 | 0 | 7 |
| NYJ | Thomas Jones | 2 | 4 | 0 | 5 |
| BUF | Josh Reed | 4 | 43 | 0 | 14 |
| BUF | Fred Jackson | 6 | 24 | 0 | 8 |
| BUF | Derek Fine | 2 | 23 | 0 | 12 |
| BUF | Lee Evans | 4 | 22 | 0 | 8 |
| BUF | Steve Johnson | 2 | 13 | 1 | 11 |
| BUF | Marshawn Lynch | 3 | 13 | 0 | 6 |
| BUF | Robert Royal | 1 | 5 | 0 | 5 |
| BUF | Roscoe Parrish | 1 | 5 | 0 | 5 |
| BUF | Corey McIntyre | 1 | 0 | 0 | 0 |



