Post-game Stats:
Jets vs Broncos
November 30, 2008, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 7 | 7 | 3 | 0 | 17 | |
| Broncos | 17 | 10 | 0 | 7 | 34 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| DEN | 1 | 9:31 | TD | Vernon Fox | 23 yd fumble (Matt Prater kick is good). | 0-7 |
| NYJ | 1 | 8:32 | TD | Thomas Jones | 59 yd run (Jay Feely kick is good). Drive: 1 plays, 59 yards in 0:20 | 7-7 |
| DEN | 1 | 6:55 | TD | Eddie Royal | 59 yd pass from Jay Cutler (Matt Prater kick is good). Drive: 4 plays, 72 yards in 1:37 | 7-14 |
| DEN | 1 | 1:48 | FG | Matt Prater | 25 yd field goal. Drive: 9 plays, 52 yards in 3:36 | 7-17 |
| NYJ | 2 | 12:56 | TD | Thomas Jones | 29 yd run (Jay Feely kick is good). Drive: 7 plays, 76 yards in 4:00 | 14-17 |
| DEN | 2 | 4:38 | TD | Peyton Hillis | 1 yd run (Matt Prater kick is good). Drive: 7 plays, 68 yards in 3:19 | 14-24 |
| DEN | 2 | 0:08 | FG | Matt Prater | 35 yd field goal. Drive: 12 plays, 67 yards in 3:15 | 14-27 |
| NYJ | 3 | 2:55 | FG | Jay Feely | 30 yd field goal. Drive: 10 plays, 68 yards in 4:13 | 17-27 |
| DEN | 4 | 9:37 | TD | Brandon Stokley | 36 yd pass from Jay Cutler (Matt Prater kick is good). Drive: 5 plays, 61 yards in 2:44 | 34-17 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 23/43 | 247 | 0 | 1 |
| DEN | Jay Cutler | 27/43 | 357 | 2 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 16 | 138 | 2 | 59 |
| NYJ | Leon Washington | 2 | 4 | 0 | 4 |
| NYJ | Brad Smith | 1 | 0 | 0 | 0 |
| DEN | Jay Cutler | 3 | -2 | 0 | 0 |
| DEN | Peyton Hillis | 22 | 129 | 1 | 19 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Dustin Keller | 7 | 77 | 0 | 20 |
| NYJ | Leon Washington | 3 | 60 | 0 | 34 |
| NYJ | Jerricho Cotchery | 4 | 40 | 0 | 15 |
| NYJ | Chansi Stuckey | 3 | 30 | 0 | 16 |
| NYJ | Thomas Jones | 2 | 21 | 0 | 12 |
| NYJ | Brad Smith | 1 | 10 | 0 | 10 |
| NYJ | Chris Baker | 1 | 7 | 0 | 7 |
| NYJ | Laveranues Coles | 2 | 2 | 0 | 4 |
| DEN | Tony Scheffler | 7 | 90 | 0 | 24 |
| DEN | Eddie Royal | 5 | 84 | 1 | 59 |
| DEN | Daniel Graham | 6 | 59 | 0 | 20 |
| DEN | Brandon Marshall | 5 | 55 | 0 | 20 |
| DEN | Brandon Stokley | 2 | 44 | 1 | 36 |
| DEN | Chad Jackson | 1 | 19 | 0 | 19 |
| DEN | Darrell Jackson | 1 | 6 | 0 | 6 |



