Post-game Stats:
Jets @ Titans
November 23, 2008, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Titans | 0 | 3 | 0 | 10 | 13 | |
| Jets | 7 | 3 | 10 | 14 | 34 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 9:01 | TD | Thomas Jones | 10 yd pass from Brett Favre (Jay Feely kick is good). Drive: 9 plays, 76 yards in 4:35 | 7-0 |
| NYJ | 2 | 4:04 | FG | Jay Feely | 20 yd field goal. Drive: 13 plays, 78 yards in 7:30 | 10-0 |
| NYJ | 2 | 0:56 | FG | Rob Bironas | 43 yd field goal. Drive: 12 plays, 50 yards in 3:08 | 10-3 |
| NYJ | 3 | 8:11 | FG | Jay Feely | 30 yd field goal. Drive: 13 plays, 66 yards in 6:54 | 13-3 |
| NYJ | 3 | 3:08 | TD | Laveranues Coles | 2 yd pass from Brett Favre (Jay Feely kick is good). Drive: 8 plays, 35 yards in 4:48 | 20-3 |
| TEN | 4 | 12:55 | FG | Rob Bironas | 49 yd field goal. Drive: 11 plays, 47 yards in 5:12 | 20-6 |
| NYJ | 4 | 11:18 | TD | Leon Washington | 61 yd run (Jay Feely kick is good). Drive: 3 plays, 80 yards in 1:43 | 27-6 |
| TEN | 4 | 9:48 | TD | Ahmard Hall | 6 yd pass from Kerry Collins (Rob Bironas kick is good). Drive: 4 plays, 66 yards in 1:24 | 27-13 |
| NYJ | 4 | 2:14 | TD | Leon Washington | 4 yd run (Jay Feely kick is good). Drive: 12 plays, 75 yards in 7:34 | 34-13 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 25/32 | 224 | 2 | 1 |
| TEN | Kerry Collins | 21/39 | 243 | 1 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 1 | -1 | 0 | -1 |
| NYJ | Thomas Jones | 27 | 96 | 0 | 19 |
| NYJ | Leon Washington | 8 | 82 | 2 | 61 |
| NYJ | Tony Richardson | 2 | 15 | 0 | 14 |
| NYJ | Jerricho Cotchery | 1 | 0 | 0 | 0 |
| TEN | LenDale White | 1 | -1 | 0 | -1 |
| TEN | Chris Johnson | 10 | 46 | 0 | 24 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 7 | 88 | 1 | 25 |
| NYJ | Jerricho Cotchery | 6 | 55 | 0 | 16 |
| NYJ | Dustin Keller | 6 | 42 | 0 | 16 |
| NYJ | Thomas Jones | 3 | 21 | 1 | 10 |
| NYJ | Brad Smith | 1 | 8 | 0 | 8 |
| NYJ | Chansi Stuckey | 1 | 8 | 0 | 8 |
| NYJ | Leon Washington | 1 | 2 | 0 | 2 |
| TEN | Justin McCareins | 4 | 43 | 0 | 14 |
| TEN | Bo Scaife | 3 | 40 | 0 | 17 |
| TEN | Brandon Jones | 4 | 40 | 0 | 23 |
| TEN | Quinton Ganther | 3 | 40 | 0 | 15 |
| TEN | Justin Gage | 1 | 37 | 0 | 37 |
| TEN | Chris Johnson | 3 | 15 | 0 | 7 |
| TEN | Lavelle Hawkins | 1 | 14 | 0 | 14 |
| TEN | Alge Crumpler | 1 | 8 | 0 | 8 |
| TEN | Ahmard Hall | 1 | 6 | 1 | 6 |


