Post-game Stats:
Jets @ Patriots
November 13, 2008, 08:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Patriots | 3 | 10 | 8 | 10 | 0 | 31 |
| Jets | 10 | 14 | 0 | 7 | 3 | 34 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 9:32 | TD | Leon Washington | 7 yd pass from Brett Favre (Jay Feely kick is good). Drive: 10 plays, 62 yards in 5:34 | 7-0 |
| NE | 1 | 4:31 | FG | Stephen Gostkowski | 42 yd field goal. Drive: 10 plays, 44 yards in 5:01 | 7-3 |
| NYJ | 1 | 0:10 | FG | Jay Feely | 22 yd field goal. Drive: 10 plays, 60 yards in 4:19 | 10-3 |
| NE | 2 | 9:48 | FG | Stephen Gostkowski | 31 yd field goal. Drive: 12 plays, 59 yards in 5:22 | 10-6 |
| NYJ | 2 | 9:44 | TD | Leon Washington | 92 yd kick return (Jay Feely kick is good) | 17-6 |
| NYJ | 2 | 5:06 | TD | Jerricho Cotchery | 15 yd pass from Brett Favre (Jay Feely kick is good). Drive: 5 plays, 87 yards in 2:25 | 24-6 |
| NE | 2 | 0:20 | TD | Jabar Gaffney | 19 yd pass from Matt Cassel (Stephen Gostkowski kick is good). Drive: 10 plays, 68 yards in 1:29 | 24-13 |
| NE | 3 | 0:02 | TD | Benjamin Watson | 10 yd pass from Matt Cassel (Jabar Gaffney pass from Matt Cassel). Drive: 7 plays, 78 yards in 2:25 | 24-21 |
| NE | 4 | 10:22 | FG | Stephen Gostkowski | 47 yd field goal. Drive: 6 plays, 31 yards in 2:17 | 24-24 |
| NYJ | 4 | 3:14 | TD | Thomas Jones | 1 yd run (Jay Feely kick is good). Drive: 14 plays, 67 yards in 7:06 | 31-24 |
| NE | 4 | 0:08 | TD | Randy Moss | 16 yd pass from Matt Cassel. Drive: 8 plays, 62 yards in 1:03 | 31-31 |
| NYJ | 5 | 7:15 | FG | Jay Feely | 34 yd field goal. Drive: 14 plays, 64 yards in 7:50 | 34-31 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 26/33 | 258 | 2 | 0 |
| NE | Matt Cassel | 30/51 | 400 | 3 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 30 | 104 | 1 | 13 |
| NYJ | Leon Washington | 5 | 18 | 0 | 7 |
| NYJ | Brad Smith | 1 | 17 | 0 | 17 |
| NYJ | Brett Favre | 3 | 1 | 0 | 1 |
| NE | Matt Cassel | 8 | 62 | 0 | 19 |
| NE | Kevin Faulk | 8 | 38 | 0 | 20 |
| NE | Sammy Morris | 5 | 14 | 0 | 6 |
| NE | BenJarvus Green-Ellis | 2 | 9 | 0 | 7 |
| NE | Heath Evans | 2 | 2 | 0 | 4 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Dustin Keller | 8 | 87 | 0 | 20 |
| NYJ | Jerricho Cotchery | 5 | 87 | 1 | 46 |
| NYJ | Laveranues Coles | 5 | 38 | 0 | 16 |
| NYJ | Leon Washington | 2 | 17 | 1 | 10 |
| NYJ | Thomas Jones | 2 | 15 | 0 | 8 |
| NYJ | Chris Baker | 3 | 11 | 0 | 5 |
| NYJ | Chansi Stuckey | 1 | 3 | 0 | 3 |
| NE | Wes Welker | 7 | 108 | 0 | 29 |
| NE | Benjamin Watson | 8 | 88 | 1 | 14 |
| NE | Jabar Gaffney | 7 | 86 | 1 | 19 |
| NE | Kevin Faulk | 4 | 49 | 0 | 19 |
| NE | Sam Aiken | 1 | 43 | 0 | 43 |
| NE | Randy Moss | 3 | 26 | 1 | 16 |



