Post-game Stats:
Jets vs Rams
November 09, 2008, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 17 | 23 | 0 | 7 | 47 | |
| Rams | 0 | 0 | 3 | 0 | 3 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 10:35 | TD | Thomas Jones | 13 yd run (Jay Feely kick is good), Drive: 8 plays, 80 yards in 4:33 | 7-0 |
| NYJ | 1 | 6:59 | FG | Jay Feely | 22 yd field goal. Drive: 5 plays, 61 yards in 2:11 | 10-0 |
| NYJ | 1 | 4:59 | TD | Calvin Pace | 50 yd fumble (Jay Feely kick is good), 04:59 | 17-0 |
| NYJ | 2 | 12:09 | TD | Thomas Jones | 2 yd run (Jay Feely kick is good), Drive: 12 plays, 58 yards in 6:04 | 24-0 |
| NYJ | 2 | 6:58 | FG | Jay Feely | 49 yd field goal. Drive: 5 plays, 18 yards in 2:51 | 27-0 |
| NYJ | 2 | 4:00 | FG | Jay Feely | 46 yd field goal. Drive: 4 plays, 3 yards in 1:33 | 30-0 |
| NYJ | 2 | 0:35 | TD | Dustin Keller | 1 yd pass from Brett Favre (Jay Feely kick is good). Drive: 4 plays, 18 yards in 1:54 | 37-0 |
| NYJ | 2 | 0:03 | FG | Jay Feely | 55 yd field goal. Drive: 2 plays, 7 yards in 0:11 | 40-0 |
| STL | 3 | 9:56 | FG | Josh Brown | 37 yd field goal. Drive: 10 plays, 57 yards in 5:09 | 40-3 |
| NYJ | 4 | 12:42 | TD | Thomas Jones | 6 yd run (Jay Feely kick is good). Drive: 7 plays, 59 yards in 4:29 | 47-3 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 14/19 | 167 | 1 | 0 |
| STL | Trent Green | 5/10 | 70 | 0 | 1 |
| STL | Marc Bulger | 6/13 | 65 | 0 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Kellen Clemens | 3 | -3 | 0 | -1 |
| NYJ | Thomas Jones | 26 | 149 | 3 | 20 |
| NYJ | Leon Washington | 12 | 54 | 0 | 13 |
| NYJ | Brad Smith | 1 | 6 | 0 | 6 |
| NYJ | Brett Favre | 1 | 0 | 0 | 0 |
| STL | Kenneth Darby | 4 | 32 | 0 | 14 |
| STL | Antonio Pittman | 13 | 28 | 0 | 12 |
| STL | Donnie Avery | 1 | 13 | 0 | 13 |
| STL | Samkon Gado | 2 | 4 | 0 | 3 |
| STL | Trent Green | 1 | 3 | 0 | 3 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Dustin Keller | 6 | 107 | 1 | 54 |
| NYJ | Jerricho Cotchery | 1 | 18 | 0 | 18 |
| NYJ | Laveranues Coles | 1 | 14 | 0 | 14 |
| NYJ | Brad Smith | 2 | 14 | 0 | 8 |
| NYJ | Leon Washington | 4 | 14 | 0 | 7 |
| STL | Samkon Gado | 1 | -1 | 0 | -1 |
| STL | Antonio Pittman | 2 | 38 | 0 | 22 |
| STL | Donnie Avery | 2 | 29 | 0 | 20 |
| STL | Keenan Burton | 1 | 28 | 0 | 28 |
| STL | Dane Looker | 2 | 21 | 0 | 16 |
| STL | Derek Stanley | 1 | 12 | 0 | 12 |
| STL | Torry Holt | 1 | 5 | 0 | 5 |
| STL | Anthony Becht | 1 | 3 | 0 | 3 |


