Post-game Stats:
Jets @ Bills
November 02, 2008, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Bills | 7 | 0 | 3 | 7 | 17 | |
| Jets | 13 | 0 | 10 | 3 | 26 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 13:17 | FG | Jay Feely | 37 yd field goal. Drive: 6 plays, 42 yards in 1:47 | 3-0 |
| BUF | 1 | 11:32 | TD | Derek Fine | 9 yd pass from Trent Edwards (Rian Lindell kick is good). Drive: 3 plays, 57 yards in 1:47 | 3-7 |
| NYJ | 1 | 8:06 | FG | Jay Feely | 26 yd field goal. | 6-7 |
| NYJ | 1 | 0:15 | TD | Abram Elam | 92 yd interception return (Jay Feely kick is good). | 13-7 |
| NYJ | 3 | 8:57 | FG | Jay Feely | 20 yd field goal. Drive: 9 plays, 51 yards in 4:46 | 16-7 |
| BUF | 3 | 3:38 | FG | Rian Lindell | 53 yd field goal. Drive: 9 plays, 36 yards in 5:23 | 16-10 |
| NYJ | 3 | 1:12 | TD | Thomas Jones | 7 yd run (Jay Feely kick is good). Drive: 4 plays, 60 yards in 2:25 | 23-10 |
| BUF | 4 | 11:05 | TD | Jabari Greer | 42 yd interception return (Rian Lindell kick is good) | 23-17 |
| NYJ | 4 | 2:16 | FG | Jay Feely | 31 yd field goal. Drive: 14 plays, 65 yards in 8:41 | 26-17 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 19/28 | 201 | 0 | 1 |
| BUF | Trent Edwards | 24/35 | 289 | 1 | 2 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 3 | -2 | 0 | 0 |
| NYJ | Thomas Jones | 12 | 69 | 1 | 23 |
| NYJ | Leon Washington | 7 | 13 | 0 | 5 |
| NYJ | Jerricho Cotchery | 1 | 8 | 0 | 8 |
| NYJ | Brad Smith | 1 | 5 | 0 | 5 |
| NYJ | Tony Richardson | 1 | 3 | 0 | 3 |
| BUF | Trent Edwards | 1 | -1 | 0 | -1 |
| BUF | Marshawn Lynch | 9 | 16 | 0 | 6 |
| BUF | Fred Jackson | 7 | 15 | 0 | 7 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 6 | 62 | 0 | 35 |
| NYJ | Leon Washington | 2 | 42 | 0 | 40 |
| NYJ | Laveranues Coles | 3 | 40 | 0 | 14 |
| NYJ | Thomas Jones | 6 | 38 | 0 | 14 |
| NYJ | Dustin Keller | 2 | 19 | 0 | 15 |
| BUF | Corey McIntyre | 1 | -1 | 0 | -1 |
| BUF | Robert Royal | 5 | 70 | 0 | 21 |
| BUF | Marshawn Lynch | 3 | 52 | 0 | 42 |
| BUF | Roscoe Parrish | 3 | 51 | 0 | 22 |
| BUF | Derek Fine | 4 | 43 | 1 | 20 |
| BUF | Lee Evans | 4 | 41 | 0 | 19 |
| BUF | Fred Jackson | 3 | 25 | 0 | 11 |
| BUF | Steve Johnson | 1 | 8 | 0 | 8 |


