Post-game Stats:
Jets vs Chiefs
October 26, 2008, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 7 | 7 | 7 | 7 | 28 | |
| Chiefs | 0 | 14 | 3 | 7 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 8:57 | TD | Leon Washington | 18 yd pass from Brett Favre (Jay Feely kick is good), Drive: 10 plays, 73 yards in 6:10 | 7-0 |
| KC | 2 | 13:58 | TD | Tony Gonzalez | 19 yd pass from Tyler Thigpen (Connor Barth kick is good), Drive: 4 plays, 38 yards in 1:13 | 7-7 |
| NYJ | 2 | 1:57 | TD | Leon Washington | 60 yd run (Jay Feely kick is good), Drive: 4 plays, 90 yards in 0:46 | 14-7 |
| KC | 2 | 0:10 | TD | Mark Bradley | 11 yd pass from Tyler Thigpen (Connor Barth kick is good), Drive: 9 plays, 74 yards in 1:44 | 14-14 |
| KC | 3 | 9:56 | FG | Connor Barth | 30 yd field goal, Drive: 12 plays, 66 yards in 5:09 | 14-17 |
| NYJ | 3 | 0:52 | TD | Thomas Jones | 1 yd run (Jay Feely kick is good), Drive: 13 plays, 72 yards in 6:12 | 21-17 |
| KC | 4 | 9:29 | TD | Brandon Flowers | 91 yd interception return (Connor Barth kick is good) | 21-24 |
| NYJ | 4 | 1:05 | TD | Laveranues Coles | 15 yd pass from Brett Favre (Jay Feely kick is good), Drive: 6 plays, 46 yards in 2:01 | 28-24 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 28/40 | 290 | 2 | 3 |
| NYJ | Brad Smith | 0/1 | 0 | 0 | 0 |
| KC | Tyler Thigpen | 25/36 | 280 | 2 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 1 | -1 | 0 | -1 |
| NYJ | Leon Washington | 3 | 67 | 1 | 60 |
| NYJ | Thomas Jones | 14 | 54 | 1 | 17 |
| NYJ | Jesse Chatman | 4 | 8 | 0 | 5 |
| NYJ | Laveranues Coles | 1 | 6 | 0 | 6 |
| NYJ | Brad Smith | 1 | 1 | 0 | 1 |
| KC | Jamaal Charles | 5 | 45 | 0 | 30 |
| KC | Tyler Thigpen | 4 | 20 | 0 | 10 |
| KC | Kolby Smith | 11 | 15 | 0 | 4 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 9 | 102 | 0 | 24 |
| NYJ | Laveranues Coles | 7 | 64 | 1 | 15 |
| NYJ | Chansi Stuckey | 3 | 43 | 0 | 18 |
| NYJ | Dustin Keller | 4 | 38 | 0 | 23 |
| NYJ | Leon Washington | 3 | 34 | 1 | 18 |
| NYJ | Thomas Jones | 1 | 6 | 0 | 6 |
| NYJ | Jesse Chatman | 1 | 3 | 0 | 3 |
| KC | Dwayne Bowe | 6 | 102 | 0 | 36 |
| KC | Tony Gonzalez | 6 | 79 | 1 | 21 |
| KC | Mark Bradley | 5 | 42 | 1 | 13 |
| KC | Brad Cottam | 4 | 34 | 0 | 11 |
| KC | Kolby Smith | 2 | 15 | 0 | 8 |
| KC | Devard Darling | 1 | 4 | 0 | 4 |
| KC | Jamaal Charles | 1 | 4 | 0 | 4 |


