Post-game Stats:
Jets @ Raiders
October 19, 2008, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Raiders | 3 | 0 | 7 | 3 | 3 | 16 |
| Jets | 3 | 0 | 0 | 10 | 0 | 13 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 11:41 | FG | Jay Feely | 40 yd field goal , Drive: 9 plays, 58 yards in 3:19 | 3-0 |
| OAK | 1 | 1:49 | FG | Sebastian Janikowski | 29 yd field goal , Drive: 5 plays, 5 yards in 2:11 | 3-3 |
| OAK | 3 | 9:35 | TD | Javon Walker | 8 yd pass from JaMarcus Russell (Sebastian Janikowski kick is good), Drive: 9 plays, 70 yards in 5:25 | 3-10 |
| NYJ | 4 | 8:00 | TD | Leon Washington | 11 yd run (Jay Feely kick is good), Drive: 9 plays, 87 yards in 5:25 | 10-10 |
| OAK | 4 | 2:56 | FG | Sebastian Janikowski | 37 yd field goal , Drive: 10 plays, 62 yards in 5:04 | 10-13 |
| NYJ | 4 | 0:03 | FG | Jay Feely | 52 yd field goal, Drive: 10 plays, 61 yards in 1:21 | 13-13 |
| OAK | 5 | 2:30 | FG | Sebastian Janikowski | 57 yd field goal , Drive: 6 plays, 42 yards in 2:06 | 13-16 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 21/38 | 197 | 0 | 2 |
| OAK | JaMarcus Russell | 17/30 | 203 | 1 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 24 | 159 | 0 | 31 |
| NYJ | Brad Smith | 4 | 59 | 0 | 36 |
| NYJ | Leon Washington | 3 | 19 | 1 | 11 |
| NYJ | Brett Favre | 2 | 5 | 0 | 5 |
| OAK | Justin Fargas | 28 | 74 | 0 | 16 |
| OAK | Darren McFadden | 8 | 39 | 0 | 15 |
| OAK | Jon Alston | 1 | 22 | 0 | 22 |
| OAK | Johnnie Lee Higgins | 1 | 18 | 0 | 18 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 4 | 51 | 0 | 19 |
| NYJ | Chansi Stuckey | 2 | 48 | 0 | 31 |
| NYJ | Chris Baker | 5 | 42 | 0 | 12 |
| NYJ | Brad Smith | 4 | 29 | 0 | 18 |
| NYJ | Leon Washington | 3 | 21 | 0 | 8 |
| NYJ | Dustin Keller | 1 | 6 | 0 | 6 |
| NYJ | Thomas Jones | 1 | 0 | 0 | 0 |
| NYJ | Jerricho Cotchery | 1 | 0 | 0 | 0 |
| OAK | Javon Walker | 5 | 75 | 1 | 27 |
| OAK | Zach Miller | 4 | 57 | 0 | 27 |
| OAK | Darren McFadden | 3 | 50 | 0 | 25 |
| OAK | Chaz Schilens | 2 | 10 | 0 | 5 |
| OAK | Justin Fargas | 2 | 7 | 0 | 4 |
| OAK | Tony Stewart | 1 | 4 | 0 | 4 |


