Post-game Stats:
Jets vs Cardinals
September 28, 2008, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 34 | 0 | 22 | 56 | |
| Cardinals | 0 | 0 | 21 | 14 | 35 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 2 | 14:44 | TD | Laveranues Coles | 12 yd pass from Brett Favre (Jay Feely kick is good) Drive: 10 plays, 49 yards in 5:18 | 7 |
| NYJ | 2 | 13:25 | TD | Darelle Revis | 2 yd interception return (Jay Feely kick is good) | 7 |
| NYJ | 2 | 7:17 | TD | Laveranues Coles | 34 yd pass from Brett Favre (Jay Feely kick is good) Drive: 4 plays, 83 yards in 2:27 | 7 |
| NYJ | 2 | 3:32 | FG | Jay Feely | 20 yd field goal. Drive: 8 plays, 17 yards in 3:28 | 3 |
| NYJ | 2 | 0:10 | TD | Laveranues Coles | 2 yd pass from Brett Favre Drive: 7 plays, 40 yards in 1:50 | 7 |
| NYJ | 2 | 0:00 | FG | Jay Feely | 30 yd field goal | 3 |
| ARI | 3 | 12:39 | TD | Edgerrin James | 4 yd run Drive: 6 plays, 79 yards in 2:21 | 7 |
| ARI | 3 | 5:41 | TD | Edgerrin James | 2 yd run Drive: 13 plays, 76 yards in 5:02 | 8 |
| ARI | 3 | 2:50 | TD | Tim Hightower | 1 yd run Drive: 6 plays, 54 yards in 2:51 | 6 |
| NYJ | 4 | 11:50 | TD | Jerricho Cotchery | 17 yd pass from Brett Favre (Jay Feely kick is good) Drive: 12 plays, 80 yards in 6:00 | 7 |
| ARI | 4 | 9:49 | TD | Anquan Boldin | 8 yd pass from Kurt Warner (Neil Rackers kick is good) Drive: 6 plays, 62 yards in 2:01 | 7 |
| NYJ | 4 | 7:26 | TD | Jerricho Cotchery | 40 yd pass from Brett Favre , (Jay Feely kick is good) Drive: 4 plays, 49 yards in 2:23 | 7 |
| ARI | 4 | 4:49 | TD | Jerheme Urban | 14 yd pass from Kurt Warner (Neil Rackers kick is good) Drive: 6 plays, 66 yards in 2:37 | 7 |
| NYJ | 4 | 2:00 | TD | Dustin Keller | 24 yd pass from Brett Favre (Leon Washington run) Drive: 4 plays, 29 yards in 0:58 | 8 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 24/34 | 289 | 6 | 1 |
| ARI | Kurt Warner | 40/57 | 472 | 2 | 3 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 18 | 46 | 0 | 9 |
| NYJ | Leon Washington | 7 | 26 | 0 | 13 |
| NYJ | Brad Smith | 1 | 17 | 0 | 17 |
| ARI | Edgerrin James | 9 | 29 | 2 | 8 |
| ARI | Tim Hightower | 6 | 13 | 1 | 6 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 8 | 105 | 3 | 34 |
| NYJ | Jerricho Cotchery | 4 | 67 | 2 | 40 |
| NYJ | Bubba Franks | 2 | 32 | 0 | 25 |
| NYJ | Dustin Keller | 1 | 24 | 1 | 24 |
| NYJ | Thomas Jones | 2 | 23 | 0 | 19 |
| NYJ | Leon Washington | 4 | 17 | 0 | 9 |
| NYJ | Chansi Stuckey | 2 | 12 | 0 | 7 |
| NYJ | Chris Baker | 1 | 9 | 0 | 9 |
| ARI | Larry Fitzgerald | 8 | 122 | 0 | 32 |
| ARI | Steve Breaston | 9 | 122 | 0 | 37 |
| ARI | Anquan Boldin | 10 | 119 | 1 | 26 |
| ARI | Jerheme Urban | 5 | 50 | 1 | 14 |
| ARI | Edgerrin James | 5 | 37 | 0 | 16 |
| ARI | Ben Patrick | 1 | 11 | 0 | 11 |
| ARI | Terrelle Smith | 1 | 6 | 0 | 6 |
| ARI | Tim Hightower | 1 | 5 | 0 | 5 |



