Post-game Stats:
Jets vs Patriots
September 14, 2008, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 3 | 0 | 7 | 10 | |
| Patriots | 3 | 3 | 10 | 3 | 19 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 2 | 13:16 | FG | Stephen Gostkowski | 37 yd field goal, Drive: 9 plays, 29 yards in 3:38 | 0-6 |
| NE | 1 | 3:00 | FG | Stephen Gostkowski | 21 yd field goal, Drive: 12 plays, 76 yards in 5:57 | 0-3 |
| NYJ | 2 | 7:28 | FG | Jay Feely | 21 yd field goal , Drive: 11 plays, 77 yards in 5:48 | 3-6 |
| NE | 3 | 6:20 | TD | Sammy Morris | 1 yd run (Stephen Gostkowski kick is good), Drive: 6 plays, 31 yards in 3:00 | 3-13 |
| NE | 3 | 0:17 | FG | Stephen Gostkowski | 28 yd field goal , Drive: 9 plays, 30 yards in 4:32 | 3-16 |
| NYJ | 4 | 10:18 | TD | Chansi Stuckey | 2 yd pass from Brett Favre (Jay Feely kick is good), Drive: 10 plays, 80 yards in 4:59 | 10-16 |
| NE | 4 | 5:18 | FG | Stephen Gostkowski | 27 yd field goal , Drive: 11 plays, 71 yards in 5:00 | 10-19 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Brett Favre | 18/26 | 181 | 1 | 1 |
| NE | Matt Cassel | 16/23 | 165 | 0 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 17 | 70 | 0 | 16 |
| NYJ | Leon Washington | 2 | 28 | 0 | 17 |
| NYJ | Brett Favre | 2 | 6 | 0 | 4 |
| NE | LaMont Jordan | 11 | 62 | 0 | 11 |
| NE | Kevin Faulk | 3 | 16 | 0 | 7 |
| NE | Laurence Maroney | 8 | 16 | 0 | 6 |
| NE | Matt Cassel | 1 | 7 | 0 | 7 |
| NE | Heath Evans | 1 | 3 | 0 | 3 |
| NE | Sammy Morris | 8 | 0 | 1 | 3 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Bubba Franks | 2 | -4 | 0 | 1 |
| NYJ | Laveranues Coles | 3 | 72 | 0 | 54 |
| NYJ | Chansi Stuckey | 4 | 43 | 1 | 28 |
| NYJ | Leon Washington | 4 | 22 | 0 | 13 |
| NYJ | Jerricho Cotchery | 1 | 20 | 0 | 20 |
| NYJ | Dustin Keller | 1 | 19 | 0 | 19 |
| NYJ | Thomas Jones | 2 | 5 | 0 | 8 |
| NYJ | Tony Richardson | 1 | 4 | 0 | 4 |
| NE | Wes Welker | 7 | 72 | 0 | 26 |
| NE | Kevin Faulk | 4 | 50 | 0 | 22 |
| NE | Randy Moss | 2 | 22 | 0 | 14 |
| NE | David Thomas | 1 | 14 | 0 | 14 |
| NE | Sammy Morris | 2 | 7 | 0 | 4 |


