Post-game Stats:
Jets @ Browns
August 07, 2008, 07:30 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Browns | 7 | 7 | 3 | 3 | 20 | |
| Jets | 0 | 10 | 0 | 14 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| CLE | 1 | 4:49 | TD | Braylon Edwards | 2 yd pass from Derek Anderson (Phil Dawson kick is good), 4:49. Drive: 9 plays, 62 yards in 4:48 | 7 |
| NYJ | 2 | 13:01 | TD | David Clowney | 71 yd pass from Brett Ratliff (Mike Nugent kick is good), 13:01. Drive: 1 plays, 71 yards in 0:10 | 7 |
| CLE | 2 | 8:06 | TD | Jason Wright | 1 yd run (Phil Dawson kick is good), 8:06. Drive: 9 plays, 65 yards in 4:55 | 7 |
| NYJ | 2 | 0:02 | FG | Mike Nugent | 20 yd Field Goal Drive info: 17 plays, 83 yds, 8:06 | 3 |
| CLE | 3 | 1:57 | FG | Jason Reda | 26 yd Field Goal Drive info: 16 plays, 81 yds, 8:23 | 3 |
| CLE | 4 | 13:03 | FG | Jason Reda | 39 yd Field Goal Drive info: 7 plays, 40 yds, 2:41 | 3 |
| NYJ | 4 | 12:16 | TD | David Clowney | 70 yd pass from Brett Ratliff Drive info: 2 plays, 75 yds, 0:45 | 7 |
| NYJ | 4 | 10:20 | TD | Dwight Lowery | 62 yd punt return (Mike Nugent kick is good) Drive info: 1 plays, 62 yds, 0:00 | 7 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|


