Post-game Stats:
Jets @ Patriots
December 16, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Patriots | 7 | 10 | 0 | 3 | 20 | |
| Jets | 0 | 7 | 0 | 3 | 10 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 1 | 9:33 | TD | Eugene Wilson | 5 yd interception return (Stephen Gostkowski kick is good), 9:33. | 0-7 |
| NE | 2 | 12:45 | FG | Stephen Gostkowski | 26 yd field goal , 12:45. Drive: 17 plays, 75 yards in 8:51 | 0-10 |
| NYJ | 2 | 7:15 | TD | David Bowens | 26 yd (Mike Nugent kick is good), 7:15. | 7-10 |
| NE | 2 | 1:05 | TD | Laurence Maroney | 1 yd run (Stephen Gostkowski kick is good), 1:05. Drive: 2 plays, 3 yards in 0:41 | 7-17 |
| NYJ | 4 | 6:13 | FG | Mike Nugent | 33 yd field goal , 6:13. Drive: 17 plays, 70 yards in 7:40 | 10-17 |
| NE | 4 | 3:21 | FG | Stephen Gostkowski | 34 yd field goal , 3:21. Drive: 8 plays, 55 yards in 2:52 | 10-20 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 25/38 | 184 | 0 | 0 |
| NYJ | Kellen Clemens | 0/1 | 0 | 0 | 1 |
| NYJ | Brad Smith | 0/1 | 0 | 0 | 0 |
| NE | Tom Brady | 14/27 | 140 | 0 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 4 | 57 | 0 | 49 |
| NYJ | Thomas Jones | 9 | 19 | 0 | 5 |
| NYJ | Brad Smith | 3 | 10 | 0 | 6 |
| NYJ | Chad Pennington | 1 | 4 | 0 | 4 |
| NE | Wes Welker | 1 | -2 | 0 | -2 |
| NE | Laurence Maroney | 26 | 104 | 1 | 11 |
| NE | Kevin Faulk | 4 | 20 | 0 | 8 |
| NE | Tom Brady | 4 | 9 | 0 | 4 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Chris Baker | 8 | 64 | 0 | 13 |
| NYJ | Jerricho Cotchery | 6 | 53 | 0 | 16 |
| NYJ | Justin McCareins | 5 | 40 | 0 | 14 |
| NYJ | Thomas Jones | 2 | 13 | 0 | 9 |
| NYJ | Leon Washington | 3 | 9 | 0 | 5 |
| NYJ | Wallace Wright | 1 | 5 | 0 | 5 |
| NE | Randy Moss | 5 | 79 | 0 | 46 |
| NE | Wes Welker | 3 | 30 | 0 | 16 |
| NE | Kevin Faulk | 3 | 19 | 0 | 8 |
| NE | Jabar Gaffney | 2 | 8 | 0 | 4 |
| NE | Heath Evans | 1 | 4 | 0 | 4 |


