Post-game Stats:
Jets vs Patriots
September 09, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 7 | 7 | 0 | 14 | |
| Patriots | 7 | 7 | 14 | 10 | 38 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 1 | 5:17 | TD | Wes Welker | 11 yd pass from Tom Brady (Stephen Gostkowski kick is good), 05:17. Drive: 12 plays, 91 yards in 5:39 | 0-7 |
| NYJ | 2 | 4:20 | TD | Laveranues Coles | 7 yd pass from Chad Pennington (Mike Nugent kick is good), 04:20. Drive: 10 plays, 66 yards in 6:22 | 7-7 |
| NE | 2 | 1:14 | TD | Benjamin Watson | 5 yd pass from Tom Brady (Stephen Gostkowski kick is good), 01:14. Drive: 9 plays, 73 yards in 3:08 | 7-14 |
| NE | 3 | 15:00 | TD | Ellis Hobbs | 108 yd kick return (Stephen Gostkowski kick is good), 15:00. | 7-21 |
| NE | 3 | 7:11 | TD | Randy Moss | 51 yd pass from Tom Brady (Stephen Gostkowski kick is good), 07:11. Drive: 5 plays, 85 yards in 2:48 | 7-28 |
| NYJ | 3 | 2:23 | TD | Laveranues Coles | 1 yd pass from Chad Pennington (Mike Nugent kick is good), 02:23. Drive: 9 plays, 70 yards in 4:42 | 14-28 |
| NE | 4 | 6:54 | FG | Stephen Gostkowski | 22 yd field goal , 06:54. Drive: 17 plays, 75 yards in 10:28 | 14-31 |
| NE | 4 | 2:00 | TD | Heath Evans | 1 yd run (Stephen Gostkowski kick is good), 02:00. Drive: 8 plays, 53 yards in 4:04 | 14-38 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 16/21 | 167 | 2 | 0 |
| NYJ | Kellen Clemens | 5/10 | 35 | 0 | 0 |
| NE | Tom Brady | 22/28 | 297 | 3 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 14 | 42 | 0 | 12 |
| NYJ | Leon Washington | 4 | 15 | 0 | 5 |
| NYJ | Chad Pennington | 1 | 3 | 0 | 3 |
| NE | Matt Gutierrez | 1 | -1 | 0 | -1 |
| NE | Laurence Maroney | 20 | 72 | 0 | 11 |
| NE | Sammy Morris | 11 | 54 | 0 | 13 |
| NE | Tom Brady | 1 | 4 | 0 | 4 |
| NE | Kevin Faulk | 1 | 4 | 0 | 4 |
| NE | Heath Evans | 2 | 1 | 1 | 1 |
| NE | Matt Cassel | 1 | 0 | 0 | 0 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 7 | 59 | 2 | 17 |
| NYJ | Jerricho Cotchery | 6 | 57 | 0 | 11 |
| NYJ | Leon Washington | 3 | 30 | 0 | 16 |
| NYJ | Chris Baker | 2 | 29 | 0 | 16 |
| NYJ | Wallace Wright | 1 | 11 | 0 | 11 |
| NYJ | Justin McCareins | 1 | 10 | 0 | 10 |
| NYJ | Thomas Jones | 1 | 6 | 0 | 6 |
| NE | Randy Moss | 9 | 183 | 1 | 51 |
| NE | Wes Welker | 6 | 61 | 1 | 13 |
| NE | Donte' Stallworth | 1 | 19 | 0 | 19 |
| NE | Sammy Morris | 2 | 11 | 0 | 6 |
| NE | Kevin Faulk | 1 | 9 | 0 | 9 |
| NE | Benjamin Watson | 2 | 9 | 1 | 5 |
| NE | Jabar Gaffney | 1 | 5 | 0 | 5 |


