Post-game Stats:
Jets @ Dolphins
December 02, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Dolphins | 3 | 10 | 0 | 0 | 13 | |
| Jets | 7 | 13 | 3 | 17 | 40 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 8:58 | TD | Leon Washington | 18 yd run (Mike Nugent kick is good), 8:58. Drive: 12 plays, 84 yards in 6:02 | 7-0 |
| MIA | 1 | 3:15 | FG | Jay Feely | 53 yd field goal , 3:15. Drive: 10 plays, 28 yards in 5:43 | 7-3 |
| MIA | 2 | 11:56 | FG | Jay Feely | 44 yd field goal , 11:56. Drive: 4 plays, 7 yards in 1:59 | 7-6 |
| NYJ | 2 | 10:07 | FG | Mike Nugent | 29 yd field goal , 10:07. Drive: 5 plays, 57 yards in 1:49 | 10-6 |
| MIA | 2 | 6:41 | TD | Michael Lehan | 43 yd fumble (Jay Feely kick is good), 6:41. | 10-13 |
| NYJ | 2 | 2:39 | TD | Brad Smith | 19 yd pass from Kellen Clemens (Mike Nugent kick is good), 2:39. Drive: 7 plays, 56 yards in 4:02 | 17-13 |
| NYJ | 2 | 0:10 | FG | Mike Nugent | 40 yd field goal , 0:10. Drive: 8 plays, 33 yards in 1:01 | 20-13 |
| NYJ | 3 | 5:54 | FG | Mike Nugent | 35 yd field goal , 5:54. Drive: 5 plays, 16 yards in 1:33 | 23-13 |
| NYJ | 4 | 14:21 | TD | Thomas Jones | 1 yd run (Mike Nugent kick is good), 14:21. Drive: 8 plays, 29 yards in 4:52 | 30-13 |
| NYJ | 4 | 11:48 | FG | Mike Nugent | 26 yd field goal , 11:48. Drive: 4 plays, 7 yards in 1:51 | 33-13 |
| NYJ | 4 | 1:52 | TD | Leon Washington | 12 yd run (Mike Nugent kick is good), 1:52. Drive: 11 plays, 76 yards in 7:34 | 40-13 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Kellen Clemens | 15/24 | 236 | 1 | 1 |
| MIA | John Beck | 23/39 | 177 | 0 | 3 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 24 | 75 | 1 | 15 |
| NYJ | Leon Washington | 10 | 68 | 2 | 18 |
| NYJ | Kellen Clemens | 3 | 14 | 0 | 6 |
| NYJ | Brad Smith | 3 | 6 | 0 | 4 |
| MIA | Jesse Chatman | 11 | 26 | 0 | 8 |
| MIA | Lorenzo Booker | 1 | 6 | 0 | 6 |
| MIA | John Beck | 3 | 3 | 0 | 2 |
| MIA | Samkon Gado | 2 | 2 | 0 | 2 |
| MIA | Reagan Mauia | 1 | 0 | 0 | 0 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 5 | 69 | 0 | 32 |
| NYJ | Justin McCareins | 1 | 51 | 0 | 51 |
| NYJ | Leon Washington | 2 | 35 | 0 | 18 |
| NYJ | Thomas Jones | 1 | 25 | 0 | 25 |
| NYJ | Wallace Wright | 2 | 24 | 0 | 14 |
| NYJ | Brad Smith | 1 | 19 | 1 | 19 |
| NYJ | Chris Baker | 2 | 10 | 0 | 7 |
| NYJ | Chris Davis | 1 | 3 | 0 | 3 |
| MIA | Lorenzo Booker | 6 | 63 | 0 | 22 |
| MIA | Marty Booker | 4 | 36 | 0 | 18 |
| MIA | David Martin | 4 | 22 | 0 | 8 |
| MIA | Ted Ginn Jr. | 3 | 19 | 0 | 10 |
| MIA | Derek Hagan | 2 | 14 | 0 | 9 |
| MIA | Justin Peelle | 1 | 11 | 0 | 11 |
| MIA | Jesse Chatman | 2 | 10 | 0 | 6 |
| MIA | Greg Camarillo | 1 | 2 | 0 | 2 |


