Post-game Stats:
Jets vs Dolphins
September 23, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 7 | 14 | 3 | 7 | 31 | |
| Dolphins | 0 | 13 | 0 | 15 | 28 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 1:02 | TD | Laveranues Coles | 3 yd pass from Chad Pennington (Mike Nugent kick is good), 1:02. Drive: 10 plays, 55 yards in 5:39 | 7-0 |
| MIA | 2 | 13:00 | TD | Ronnie Brown | 1 yd run (Jay Feely kick is good), 13:00. Drive: 6 plays, 80 yards in 3:02 | 7-7 |
| NYJ | 2 | 12:47 | TD | Leon Washington | 98 yd kick return (Mike Nugent kick is good), 12:47. | 14-7 |
| MIA | 2 | 7:19 | FG | Jay Feely | 31 yd field goal , 7:19. Drive: 10 plays, 43 yards in 5:28 | 14-10 |
| MIA | 2 | 1:36 | FG | Jay Feely | 39 yd field goal , 1:36. Drive: 9 plays, 58 yards in 3:29 | 14-13 |
| NYJ | 2 | 0:02 | TD | Chris Baker | 4 yd pass from Chad Pennington (Mike Nugent kick is good), 0:02. Drive: 9 plays, 57 yards in 1:34 | 21-13 |
| NYJ | 3 | 7:57 | FG | Mike Nugent | 21 yd field goal , 7:57. Drive: 13 plays, 67 yards in 7:03 | 24-13 |
| NYJ | 4 | 12:51 | TD | Chad Pennington | 2 yd run (Mike Nugent kick is good), 12:51. Drive: 15 plays, 74 yards in 7:36 | 31-13 |
| MIA | 4 | 8:56 | TD | Ronnie Brown | 2 yd run (Ronnie Brown run), 8:56. Drive: 8 plays, 76 yards in 3:55 | 31-21 |
| MIA | 4 | 1:15 | TD | Ronnie Brown | 22 yd pass from Trent Green , 1:15. Drive: 10 plays, 90 yards in 2:19 | 31-28 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 15/22 | 124 | 2 | 0 |
| MIA | Trent Green | 23/36 | 318 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 4 | -1 | 1 | 2 |
| NYJ | Thomas Jones | 25 | 110 | 0 | 12 |
| NYJ | Leon Washington | 7 | 18 | 0 | 5 |
| NYJ | Brad Smith | 2 | 14 | 0 | 11 |
| MIA | Ronnie Brown | 23 | 112 | 2 | 13 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 5 | 54 | 0 | 19 |
| NYJ | Laveranues Coles | 3 | 30 | 1 | 23 |
| NYJ | Brad Smith | 3 | 24 | 0 | 14 |
| NYJ | Justin McCareins | 1 | 11 | 0 | 11 |
| NYJ | Chris Baker | 1 | 4 | 1 | 4 |
| NYJ | Thomas Jones | 2 | 1 | 0 | 2 |
| MIA | Chris Chambers | 6 | 101 | 0 | 26 |
| MIA | Ronnie Brown | 6 | 99 | 1 | 43 |
| MIA | Marty Booker | 5 | 60 | 0 | 20 |
| MIA | David Martin | 3 | 31 | 0 | 14 |
| MIA | Ted Ginn Jr. | 1 | 15 | 0 | 15 |
| MIA | Derek Hagan | 1 | 9 | 0 | 9 |
| MIA | Justin Peelle | 1 | 3 | 0 | 3 |


